Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/30458
Appears in Collections: | Aquaculture Journal Articles |
Peer Review Status: | Refereed |
Title: | Long-chain polyunsaturated fatty acid metabolism in carnivorous marine teleosts: insight into the profile of endogenous biosynthesis in golden pompano Trachinotus ovatus |
Author(s): | Wang, Shuqi Wang, Meng Zhanga, Hao Yana, Xin Guoa, Haoji You, Cuihong Tocher, Douglas R Chen, Cuiying Li, Yuanyou |
Contact Email: | d.r.tocher@stir.ac.uk |
Keywords: | Trachinotus ovatus ratio of ALA/LA growth performance biosynthetic ability of LC-PUFA |
Issue Date: | Feb-2020 |
Date Deposited: | 12-Nov-2019 |
Citation: | Wang S, Wang M, Zhanga H, Yana X, Guoa H, You C, Tocher DR, Chen C & Li Y (2020) Long-chain polyunsaturated fatty acid metabolism in carnivorous marine teleosts: insight into the profile of endogenous biosynthesis in golden pompano Trachinotus ovatus. Aquaculture Research, 51 (2), pp. 623-635. https://doi.org/10.1111/are.14410 |
Abstract: | Golden pompano Trachinotus ovatus is an important farmed carnivorous marine teleost. Although some enzymes for long-chain polyunsaturated fatty acids (LC-PUFA) biosynthesis have been identified, the ability of T. ovatus for endogenous biosynthesis is unknown. Here, we evaluated in vivo LC-PUFA synthesis in a 56-day culture experiment using six diets (D1-D6) formulated with linseed and soybean oils to produce dietary linolenic/linoleic acid (ALA/LA) ratios ranging from 0.14 to 2.20. The control diet (D0) used fish oil as lipid source. The results showed that, compared with the corresponding indeces of fish fed D0, the weight gain rate and specific growth rate, as well as the contents of eicosapentaenoic (EPA) and docosahexaenoic (DHA) acids in tissues (liver, muscle, brain and eye) of D1-D6 groups were significantly lower (P < 0.05). These data suggested that T. ovatus could not synthesize LC-PUFA from C18 PUFA or such ability was very low. However, tissue levels of 20:4n-3 in fish fed diets D1-D6 were higher than that of D0 fish (P < 0.05), and positively correlated with dietary ALA/LA ratio, while levels of EPA showed no difference among the D1-D6 groups. These results indicated that Δ5 desaturation, required for the conversion of 20:4n-3 to EPA, may be lacking or very low, suggesting incomplete LC-PUFA biosynthesis ability in T. ovatus. |
DOI Link: | 10.1111/are.14410 |
Rights: | This item has been embargoed for a period. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. This is the peer reviewed version of the following article: Wang, S, Wang, M, Zhang, H, et al. Long‐chain polyunsaturated fatty acid metabolism in carnivorous marine teleosts: Insight into the profile of endogenous biosynthesis in golden pompano Trachinotus ovatus. Aquaculture Research 2020; 51: 623– 635, which has been published in final form at https://doi.org/10.1111/are.14410. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for self-archiving. |
Licence URL(s): | https://storre.stir.ac.uk/STORREEndUserLicence.pdf |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manuscript ARE-OA-19-Jun-522-R1-FINAL.pdf | Fulltext - Accepted Version | 818.97 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.