Collection's Items (Sorted by Submit Date in Descending order): 1101 to 1120 of 2598
Issue Date | Title | Author(s) | Editor(s) | Type |
31-Oct-2018 | Fodder crop management benefits Northern Lapwing (Vanellus vanellus) outside agri-environment schemes | McCallum, Heather M; Wilson, Jeremy D; O'Brien, Mark G; Beaumont, David; Sheldon, Robert; Park, Kirsty J | - | Journal Article |
Oct-2018 | In Situ Reference Datasets From the TropiSAR and AfriSAR Campaigns in Support of Upcoming Spaceborne Biomass Missions | Labriere, Nicolas; Tao, Shengli; Chave, Jérôme; Scipal, Klaus; Toan, Thuy Le; Abernethy, Katharine; Alonso, Alfonso; Barbier, Nicolas; Bissiengou, Pulchérie; Casal, Tânia; Davies, Stuart J; Ferraz, Antonio; Hérault, Bruno; Jeffery, Kathryn J; White, Lee J T | - | Journal Article |
31-Oct-2018 | Exploring drivers of litter decomposition in a greening Arctic: Results from a transplant experiment across a treeline | Parker, Thomas C; Sanderman, Jonathan; Holden, Robert D; Blume-Werry, Gesche; Sjögersten, Sofie; Large, David; Castro-Díaz, Miguel; Street, Lorna E; Subke, Jens-Arne; Wookey, Philip A | - | Journal Article |
26-Jun-2018 | Whole-genome data reveal the complex history of a diverse ecological community | Bunnefeld, Lynsey; Hearn, Jack; Stone, Graham N; Lohse, Konrad | - | Journal Article |
30-Nov-2018 | Litter conversion into detritivore faeces reshuffles the quality control over C and N dynamics during decomposition | Joly, François-Xavier; Coq, Sylvain; Coulis, Mathieu; Nahmani, Johanne; Hättenschwiler, Stephan | - | Journal Article |
31-Dec-2018 | A participatory methodology for future scenario analysis of sub-national water and sanitation access: case study of Kisumu, Kenya | Price, Heather D; Okotto, Lorna G; Okotto-Okotto, Joseph; Pedley, Steve; Wright, Jim | - | Journal Article |
20-Aug-2018 | The "Polyploid Hop": shifting challenges and opportunities over the evolutionary lifespan of genome duplications | Baduel, Pierre; Bray, Sian; Vallejo-Marín, Mario; Kolář, Filip; Yant, Levi | - | Journal Article |
11-Jul-2018 | Forest elephant movement and habitat use in a tropical forest-grassland mosaic in Gabon | Mills, Emily C; Poulsen, John R; Fay, J Michael; Morkel, Peter; Clark, Connie J; Meier, Amelia; Beirne, Christopher; White, Lee J T | - | Journal Article |
30-Nov-2018 | Effects of multiple stressors on cyanobacteria abundance vary with lake type | Richardson, Jessica; Miller, Claire; Maberly, Stephen C; Taylor, Philip; Globevnik, Lidija; Hunter, Peter; Jeppesen, Erik; Mischke, Ute; Moe, S Jannicke; Pasztaleniec, Agnieszka; Søndergaard, Martin; Carvalho, Laurence | - | Journal Article |
31-Dec-2018 | Response of terrestrial net primary productivity (NPPT) in the Wujiang catchment (China) to the construction of cascade hydropower stations | Sun, Junyao; Hunter, Peter D; Cao, Yu; Doeser, Anna; Li, Wei | - | Journal Article |
31-Aug-2018 | Weak isolation by distance and geographic diversity gradients persist in Scottish relict pine forest | González-Diaz, Patricia; Cavers, Stephen; Iason, Glenn R; Booth, Allan; Russell, Joanne; Jump, Alistair S | - | Journal Article |
2-Jul-2018 | Apical Function in Neocortical Pyramidal Cells: A Common Pathway by Which General Anesthetics Can Affect Mental State | Phillips, William A; Bachmann, Talis; Storm, Johan F | - | Journal Article |
31-Aug-2018 | Ecosystem carbon dynamics differ between tundra shrub types in the western Canadian Arctic | Street, Lorna E; Subke, Jens-Arne; Baxter, Robert; Dinsmore, Kerry J; Knoblauch, Christian; Wookey, Philip A | - | Journal Article |
31-Dec-2018 | Age-related dataset on the mechanical properties and collagen fibril structure of tendons from a murine model | Goh, Kheng Lim; Holmes, David F; Lu, Yin Hui; Kadler, Karl E; Purslow, Peter P | - | Journal Article |
Apr-2019 | Riverbanks as battlegrounds: why does the abundance of native and invasive plants vary? | Pattison, Zarah; Vallejo-Marín, Mario; Willby, Nigel | - | Journal Article |
1-Jan-2019 | How can we improve understanding of faecal indicator dynamics in karst systems under changing climatic, population, and land use stressors? - Research opportunities in SW China | Buckerfield, Sarah J; Waldron, Susan; Quilliam, Richard S; Naylor, Larissa A; Li, Siliang; Oliver, David M | - | Journal Article |
21-Aug-2018 | Monitoring neonicotinoid exposure for bees in rural and peri-urban areas of the UK during the transition from pre- to post-moratorium | Nicholls, Elizabeth; Botías, Cristina; Rotheray, Ellen L; Whitehorn, Penelope; David, Arthur; Fowler, Robert; David, Thomas; Feltham, Hannah; Swain, Jennifer L; Wells, Patricia; Hill, Elizabeth M; Osborne, Juliet L; Goulson, Dave | - | Journal Article |
5-Jul-2018 | Who bears the cost of forest conservation? | Poudyal, Mahesh; Jones, Julia P G; Rakotonarivo, O Sarobidy; Hockley, Neal; Gibbons, James M; Mandimbiniaina, Rina; Rasoamanana, Alexandra; Andrianantenaina, Nilsen S; Ramamonjisoa, Bruno S | - | Journal Article |
5-Dec-2018 | Rewilding wetlands: beaver as agents of within-habitat heterogeneity and the responses of contrasting biota | Willby, Nigel J; Law, Alan; Levanoni, Oded; Foster, Garth; Ecke, Frauke | - | Journal Article |
30-Apr-2017 | Trace coherence: A new operator for polarimetric and interferometric SAR IMAGES | Marino, Armando | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 1101 to 1120 of 2598