Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/27124
Appears in Collections: | Psychology Journal Articles |
Peer Review Status: | Refereed |
Title: | Evaluation of an Intensive Interdisciplinary Pain Treatment Based on Acceptance and Commitment Therapy for Adolescents With Chronic Pain and Their Parents: A Nonrandomized Clinical Trial |
Author(s): | Kemani, Mike Kanstrup, Marie Jordan, Abbie Caes, Line Gauntlett-Gilbert, Jeremy |
Contact Email: | line.caes@stir.ac.uk |
Keywords: | chronic and recurrent pain clinical trial cognitive behavioral therapy family functioning intervention outcome pain parents |
Issue Date: | 31-Oct-2018 |
Date Deposited: | 24-Apr-2018 |
Citation: | Kemani M, Kanstrup M, Jordan A, Caes L & Gauntlett-Gilbert J (2018) Evaluation of an Intensive Interdisciplinary Pain Treatment Based on Acceptance and Commitment Therapy for Adolescents With Chronic Pain and Their Parents: A Nonrandomized Clinical Trial. Journal of Pediatric Psychology, 43 (9), pp. 981-994. https://doi.org/10.1093/jpepsy/jsy031 |
Abstract: | Objective Parental factors are central in the development and maintenance of chronic pain in youths. Only a handful of studies have investigated the impact of psychological treatments for pediatric chronic pain on parental factors, and the relationships between changes in parental and adolescent factors. In the current study, we evaluated the effects of an intensive interdisciplinary pain treatment (IIPT) program based on Acceptance and Commitment Therapy (ACT) for adolescents with chronic pain, on adolescent and parental variables, and the relationship between parental psychological flexibility and adolescent pain acceptance. Methods Adolescents (N = 164) with chronic pain were included, with a mean age of 15.5 years, and completed the 3-week treatment with an accompanying parent (N = 164). Linear mixed-effects models were used to analyze change over time (from pre-treatment to 3-month follow-up) on parent (depression, health related quality of life and parent psychological flexibility) and adolescent (physical, social and emotional functioning, and adolescent pain acceptance) variables. Additionally, linear mixed-effects models were used to analyze the relationship between parent psychological flexibility and adolescent pain acceptance. Results Results illustrated significant improvements over time in depressive symptoms and levels of psychological flexibility in parents. Excluding social development, adolescents improved significantly in all assessed aspects of functioning, and pain acceptance. Additionally, changes in parent psychological flexibility were significantly associated with changes in adolescent pain acceptance. Conclusions Results indicated that treatment had positive effects for parents and adolescents, and a significant positive relationship between changes in parent psychological flexibility and adolescent pain acceptance was found. |
DOI Link: | 10.1093/jpepsy/jsy031 |
Rights: | This item has been embargoed for a period. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. This is a pre-copyedited, author-produced PDF of an article accepted for publication in Journal of Pediatric Psychology following peer review. The version of record Mike K Kemani, Marie Kanstrup, Abbie Jordan, Line Caes, Jeremy Gauntlett-Gilbert; Evaluation of an Intensive Interdisciplinary Pain Treatment Based on Acceptance and Commitment Therapy for Adolescents With Chronic Pain and Their Parents: A Nonrandomized Clinical Trial, Journal of Pediatric Psychology, Volume 43, Issue 9, 1 October 2018, Pages 981–994 is available online at: https://doi.org/10.1093/jpepsy/jsy031 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manuscript_R2_Clean_Final.pdf | Fulltext - Accepted Version | 422.22 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.