Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/27124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kemani, Mike | en_UK |
dc.contributor.author | Kanstrup, Marie | en_UK |
dc.contributor.author | Jordan, Abbie | en_UK |
dc.contributor.author | Caes, Line | en_UK |
dc.contributor.author | Gauntlett-Gilbert, Jeremy | en_UK |
dc.date.accessioned | 2018-04-26T04:18:37Z | - |
dc.date.available | 2018-04-26T04:18:37Z | - |
dc.date.issued | 2018-10-31 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/27124 | - |
dc.description.abstract | Objective Parental factors are central in the development and maintenance of chronic pain in youths. Only a handful of studies have investigated the impact of psychological treatments for pediatric chronic pain on parental factors, and the relationships between changes in parental and adolescent factors. In the current study, we evaluated the effects of an intensive interdisciplinary pain treatment (IIPT) program based on Acceptance and Commitment Therapy (ACT) for adolescents with chronic pain, on adolescent and parental variables, and the relationship between parental psychological flexibility and adolescent pain acceptance. Methods Adolescents (N = 164) with chronic pain were included, with a mean age of 15.5 years, and completed the 3-week treatment with an accompanying parent (N = 164). Linear mixed-effects models were used to analyze change over time (from pre-treatment to 3-month follow-up) on parent (depression, health related quality of life and parent psychological flexibility) and adolescent (physical, social and emotional functioning, and adolescent pain acceptance) variables. Additionally, linear mixed-effects models were used to analyze the relationship between parent psychological flexibility and adolescent pain acceptance. Results Results illustrated significant improvements over time in depressive symptoms and levels of psychological flexibility in parents. Excluding social development, adolescents improved significantly in all assessed aspects of functioning, and pain acceptance. Additionally, changes in parent psychological flexibility were significantly associated with changes in adolescent pain acceptance. Conclusions Results indicated that treatment had positive effects for parents and adolescents, and a significant positive relationship between changes in parent psychological flexibility and adolescent pain acceptance was found. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Oxford University Press | en_UK |
dc.relation | Kemani M, Kanstrup M, Jordan A, Caes L & Gauntlett-Gilbert J (2018) Evaluation of an Intensive Interdisciplinary Pain Treatment Based on Acceptance and Commitment Therapy for Adolescents With Chronic Pain and Their Parents: A Nonrandomized Clinical Trial. Journal of Pediatric Psychology, 43 (9), pp. 981-994. https://doi.org/10.1093/jpepsy/jsy031 | en_UK |
dc.rights | This item has been embargoed for a period. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. This is a pre-copyedited, author-produced PDF of an article accepted for publication in Journal of Pediatric Psychology following peer review. The version of record Mike K Kemani, Marie Kanstrup, Abbie Jordan, Line Caes, Jeremy Gauntlett-Gilbert; Evaluation of an Intensive Interdisciplinary Pain Treatment Based on Acceptance and Commitment Therapy for Adolescents With Chronic Pain and Their Parents: A Nonrandomized Clinical Trial, Journal of Pediatric Psychology, Volume 43, Issue 9, 1 October 2018, Pages 981–994 is available online at: https://doi.org/10.1093/jpepsy/jsy031 | en_UK |
dc.subject | chronic and recurrent pain | en_UK |
dc.subject | clinical trial | en_UK |
dc.subject | cognitive behavioral therapy | en_UK |
dc.subject | family functioning | en_UK |
dc.subject | intervention outcome | en_UK |
dc.subject | pain | en_UK |
dc.subject | parents | en_UK |
dc.title | Evaluation of an Intensive Interdisciplinary Pain Treatment Based on Acceptance and Commitment Therapy for Adolescents With Chronic Pain and Their Parents: A Nonrandomized Clinical Trial | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2019-05-18 | en_UK |
dc.rights.embargoreason | [Manuscript_R2_Clean_Final.pdf] Until this work is published there will be an embargo on the full text of this work. | en_UK |
dc.identifier.doi | 10.1093/jpepsy/jsy031 | en_UK |
dc.identifier.pmid | 29788083 | en_UK |
dc.citation.jtitle | Journal of Pediatric Psychology | en_UK |
dc.citation.issn | 1465-735X | en_UK |
dc.citation.issn | 0146-8693 | en_UK |
dc.citation.volume | 43 | en_UK |
dc.citation.issue | 9 | en_UK |
dc.citation.spage | 981 | en_UK |
dc.citation.epage | 994 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | AM - Accepted Manuscript | en_UK |
dc.author.email | line.caes@stir.ac.uk | en_UK |
dc.citation.date | 17/05/2018 | en_UK |
dc.contributor.affiliation | Karolinska University Hospital | en_UK |
dc.contributor.affiliation | Karolinska University Hospital | en_UK |
dc.contributor.affiliation | University of Bath | en_UK |
dc.contributor.affiliation | Psychology | en_UK |
dc.contributor.affiliation | Bath Centre for Pain Services | en_UK |
dc.identifier.isi | WOS:000454450200005 | en_UK |
dc.identifier.scopusid | 2-s2.0-85061313109 | en_UK |
dc.identifier.wtid | 876845 | en_UK |
dc.contributor.orcid | 0000-0001-7355-0706 | en_UK |
dc.date.accepted | 2018-04-24 | en_UK |
dcterms.dateAccepted | 2018-04-24 | en_UK |
dc.date.filedepositdate | 2018-04-24 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | AM | en_UK |
local.rioxx.author | Kemani, Mike| | en_UK |
local.rioxx.author | Kanstrup, Marie| | en_UK |
local.rioxx.author | Jordan, Abbie| | en_UK |
local.rioxx.author | Caes, Line|0000-0001-7355-0706 | en_UK |
local.rioxx.author | Gauntlett-Gilbert, Jeremy| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2019-05-18 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved||2019-05-17 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/all-rights-reserved|2019-05-18| | en_UK |
local.rioxx.filename | Manuscript_R2_Clean_Final.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0146-8693 | en_UK |
Appears in Collections: | Psychology Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manuscript_R2_Clean_Final.pdf | Fulltext - Accepted Version | 422.22 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.