Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 665
Issue Date | Title | Author(s) | Editor(s) | Type |
Jun-2006 | The additional precision provided by regional-specific data: the identification of fuel-use and pollution generation coefficients in the Jersey economy | Turner, Karen | - | Journal Article |
Mar-2010 | Steam versus coking coal and the acid rain program | Lange, Ian | - | Journal Article |
2007 | Augmenting the Leontief Input-Output Framework for 'Common Pool' Resources: Operationalising the Full Leontief Environmental Model | Allan, Grant; Hanley, Nicholas; McGregor, Peter G; Swales, J Kim; Turner, Karen | - | Journal Article |
Jul-2008 | Concurrent and legacy economic and environmental impacts from establishing a marine energy sector in Scotland | Allan, Grant; Bryden, Ian; McGregor, Peter G; Stallard, Tim; Swales, J Kim; Turner, Karen; Wallace, Robin | - | Journal Article |
Aug-2008 | Bush v. Gore and the effect of New Source Review on power plant emissions | Lange, Ian; Linn, Joshua | - | Journal Article |
Apr-2012 | How responsible is a region for its carbon emissions? An empirical general equilibrium analysis | Turner, Karen; Munday, Max; McGregor, Peter G; Swales, J Kim | - | Journal Article |
Jul-2007 | The impact of increased efficiency in the industrial use of energy: A computable general equilibrium analysis for the United Kingdom | Allan, Grant; Hanley, Nicholas; McGregor, Peter G; Swales, J Kim; Turner, Karen | - | Journal Article |
15-Jul-2008 | The CO2 'trade balance' between Scotland and the rest of the UK: Performing a multi-region environmental input-output analysis with limited data | McGregor, Peter G; Swales, J Kim; Turner, Karen | - | Journal Article |
Apr-2007 | Examining the global environmental impact of regional consumption activities - Part 1: A technical note on combining input-output and ecological footprint analysis | Turner, Karen; Lenzen, Manfred; Wiedmann, Thomas; Barrett, John | - | Journal Article |
Jan-2009 | The poor, the rich and the happy: Exploring the link between income and subjective well-being | Moro, Mirko; Mentzakis, Emmanouil | - | Journal Article |
Sep-2009 | Evaluating Voluntary Measures with Treatment Spillovers: The Case of Coal Combustion Products Partnership | Lange, Ian | - | Journal Article |
Apr-2008 | The Effect of FDI on Job Security | Becker, Sascha; Muendler, Marc-Andreas | - | Journal Article |
Jan-2008 | Income Insecurity and Youth Emancipation: A Theoretical Approach | Becker, Sascha; Fernandes, Ana; Bentolila, Samuel; Ichino, Andrea | - | Journal Article |
Dec-2011 | Animal Spirits Revisited | Dow, Alexander; Dow, Sheila | - | Journal Article |
2009 | Well-Being Under Conditions of Abundance: Ireland 1990-2007 | Delaney, Liam | - | Journal Article |
Jul-2008 | Integrated rural accessibility planning (IRAP): an application in three panchayats in Rajasthan, India | Sarkar, Ashoke K; Ghosh, Dipak | - | Journal Article |
Mar-2007 | The metamorphosis of Lewis's dual economy model | Ghosh, Dipak | - | Journal Article |
Apr-2008 | The Enforcement Mechanisms of the Kyoto Protocol: Flawed or Promising Concepts? | Finus, Michael | - | Journal Article |
Apr-2008 | The Stability Likelihood of an International Climate Agreement | Dellink, Rob; Finus, Michael; Olieman, Niels | - | Journal Article |
2008 | Plurality in Orthodox and Heterodox Economics | Dow, Sheila | - | Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 641 to 660 of 665