Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/9862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paine, C E Timothy | en_UK |
dc.contributor.author | Harms, Kyle E | en_UK |
dc.contributor.author | Schnitzer, Stefan A | en_UK |
dc.contributor.author | Carson, Walter P | en_UK |
dc.date.accessioned | 2012-11-02T23:26:51Z | - |
dc.date.available | 2012-11-02T23:26:51Z | en_UK |
dc.date.issued | 2008-07 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/9862 | - |
dc.description.abstract | The intensity of competition among forest tree seedlings is poorly understood, but has important ramifications for their recruitment and for the maintenance of species diversity. Intense competition among seedlings could allow competitively dominant species to exclude subordinate species. Alternatively, the low density and small stature of forest tree seedlings could preclude intense interseedling competition. In this case, other processes, such as size-asymmetric competition with adults, interactions with consumers, or neutral dynamics would prevail as those structuring the forest understory. We tested the intensity of, and potential for, intraspecific competition among tree seedlings of three species (Brosimum alicastrum, Matisia cordata, and Pouteria reticulata) in two Neotropical rain forests. We reduced stem densities by up to 90 percent and monitored individual growth and survival rates for up to 24 mo. Individual growth and survival rates were generally unrelated to stem density. Contrary to the predicted behavior of intensely competing plant populations, the distribution of individual heights did not become more left-skewed with time for any species, regardless of plot density; i.e., excesses of short, suppressed individuals did not accumulate in high-density plots. We further measured the overlap of zones of influence (ZOIs) to assess the potential for resource competition. Seedling ZOIs overlapped only slightly in extremely dense monodominant plots, and even less in ambient-density plots of mixed composition. Our results thus suggest that interseedling competition was weak. Given the low density of tree seedlings in Neotropical forests, we infer that resource competition among seedlings may be irrelevant to their recruitment. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Wiley-Blackwell | en_UK |
dc.relation | Paine CET, Harms KE, Schnitzer SA & Carson WP (2008) Weak competition among tropical tree seedlings: Implications for species coexistence. Biotropica, 40 (4), pp. 432-440. https://doi.org/10.1111/j.1744-7429.2007.00390.x | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | Brosimum alicastrum | en_UK |
dc.subject | competitive irrelevance | en_UK |
dc.subject | maintenance of biodiversity | en_UK |
dc.subject | Matisia cordata | en_UK |
dc.subject | resource competition | en_UK |
dc.subject | Panama | en_UK |
dc.subject | Peru | en_UK |
dc.subject | Pouteria reticulata | en_UK |
dc.subject | zone of influence | en_UK |
dc.title | Weak competition among tropical tree seedlings: Implications for species coexistence | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 3000-01-01 | en_UK |
dc.rights.embargoreason | [Paine et al._2008_Weak competition among tropical tree seedlings implications for species coexistence.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1111/j.1744-7429.2007.00390.x | en_UK |
dc.citation.jtitle | Biotropica | en_UK |
dc.citation.issn | 1744-7429 | en_UK |
dc.citation.issn | 0006-3606 | en_UK |
dc.citation.volume | 40 | en_UK |
dc.citation.issue | 4 | en_UK |
dc.citation.spage | 432 | en_UK |
dc.citation.epage | 440 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | timothy.paine@une.edu.au | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Louisiana State University | en_UK |
dc.contributor.affiliation | Smithsonian Tropical Research Institute | en_UK |
dc.contributor.affiliation | University of Pittsburgh | en_UK |
dc.identifier.isi | WOS:000257717500006 | en_UK |
dc.identifier.wtid | 751732 | en_UK |
dc.contributor.orcid | 0000-0001-8705-3719 | en_UK |
dcterms.dateAccepted | 2008-07-31 | en_UK |
dc.date.filedepositdate | 2012-10-31 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Paine, C E Timothy|0000-0001-8705-3719 | en_UK |
local.rioxx.author | Harms, Kyle E| | en_UK |
local.rioxx.author | Schnitzer, Stefan A| | en_UK |
local.rioxx.author | Carson, Walter P| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 3000-01-01 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Paine et al._2008_Weak competition among tropical tree seedlings implications for species coexistence.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0006-3606 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paine et al._2008_Weak competition among tropical tree seedlings implications for species coexistence.pdf | Fulltext - Published Version | 2.29 MB | Adobe PDF | Under Embargo until 3000-01-01 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.