Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/9748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farkas, Jozsef Zoltan | en_UK |
dc.contributor.author | Hinow, Peter | en_UK |
dc.contributor.author | Engelstadter, Jan | en_UK |
dc.date.accessioned | 2017-02-09T23:31:25Z | - |
dc.date.available | 2017-02-09T23:31:25Z | - |
dc.date.issued | 2012-11 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/9748 | - |
dc.description.abstract | We propose a hybrid dynamical system approach to model the evolution of a pathogen that experiences different selective pressures according to a stochastic process. In every environment, the evolution of the pathogen is described by a version of the Fisher-Haldane-Wright equation while the switching between environments follows a Markov jump process. We investigate how the qualitative behavior of a simple single-host deterministic system changes when the stochastic switching process is added. In particular, we study the stability in probability of monomorphic equilibria. We prove that in a "constantly" fluctuating environment, the genotype with the highest mean fitness is asymptotically stable in probability while all others are unstable in probability. However, if the probability of host switching depends on the genotype composition of the population, polymorphism can be stably maintained. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.relation | Farkas JZ, Hinow P & Engelstadter J (2012) Pathogen evolution in switching environments: A hybrid dynamical system approach. Mathematical Biosciences, 240 (1), pp. 70-75. https://doi.org/10.1016/j.mbs.2012.06.004 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | Hybrid switching system | en_UK |
dc.subject | Pathogen evolution | en_UK |
dc.subject | Stability in probability | en_UK |
dc.title | Pathogen evolution in switching environments: A hybrid dynamical system approach | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-31 | en_UK |
dc.rights.embargoreason | [farkas_mathbio_2012.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1016/j.mbs.2012.06.004 | en_UK |
dc.citation.jtitle | Mathematical Biosciences | en_UK |
dc.citation.issn | 0025-5564 | en_UK |
dc.citation.volume | 240 | en_UK |
dc.citation.issue | 1 | en_UK |
dc.citation.spage | 70 | en_UK |
dc.citation.epage | 75 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | jzf@cs.stir.ac.uk | en_UK |
dc.contributor.affiliation | Mathematics | en_UK |
dc.contributor.affiliation | University of Wisconsin-Milwaukee | en_UK |
dc.contributor.affiliation | ETH Zurich | en_UK |
dc.identifier.isi | WOS:000308117800007 | en_UK |
dc.identifier.scopusid | 2-s2.0-84864768402 | en_UK |
dc.identifier.wtid | 754622 | en_UK |
dc.contributor.orcid | 0000-0002-8794-4834 | en_UK |
dc.date.accepted | 2012-06-18 | en_UK |
dcterms.dateAccepted | 2012-06-18 | en_UK |
dc.date.filedepositdate | 2012-10-19 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Farkas, Jozsef Zoltan|0000-0002-8794-4834 | en_UK |
local.rioxx.author | Hinow, Peter| | en_UK |
local.rioxx.author | Engelstadter, Jan| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2999-12-31 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | farkas_mathbio_2012.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0025-5564 | en_UK |
Appears in Collections: | Computing Science and Mathematics Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
farkas_mathbio_2012.pdf | Fulltext - Published Version | 590.12 kB | Adobe PDF | Under Permanent Embargo Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.