Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/9377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taylor, John | en_UK |
dc.contributor.author | Preston, Andrew Cree | en_UK |
dc.contributor.author | Guy, Derrick R | en_UK |
dc.contributor.author | Migaud, Herve | en_UK |
dc.date.accessioned | 2014-03-29T23:10:13Z | - |
dc.date.available | 2014-03-29T23:10:13Z | en_UK |
dc.date.issued | 2011-05 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/9377 | - |
dc.description.abstract | The production of sterile triploid Atlantic salmon (Salmo salar) may help address the increasing pressure on the industry to reduce potential breeding between farmed escapees and wild fish populations. However, many previous studies have observed poor performance at sea in triploid stocks (growth, survival, and deformity). This may result from poor early hatchery performance and a strong parental effect. Therefore, in the present study, two year classes (2007 and 2008) of mixed sex fish were created (10 males:10 females) to examine ploidy interactions on hatchery performance. Egg batches were divided in two at fertilisation with one group subjected to a hydrostatic pressure shock to induce triploidy. Triploid rate was confirmed at 100% in all groups, verified by red blood cell nucleus length measurements. Survival to hatch did not differ between ploidy. However, reduced survival was found to strongly correlate with gamete quality. During the hatchery phase ploidy significantly affected size at hatch, with diploids generally larger than triploids. Growth advantage of diploids over triploids was only maintained for 6 weeks post-first feeding, with triploids generally out-growing their diploid siblings by the end of the hatchery phase. Deformity prevalence in first feeding stages was generally low (mean < 2%), with no overall effect of ploidy. Our findings show that triploid salmon can perform as well if not better than their diploid siblings. The low incidence of deformity during the hatchery and freshwater phases is also a significant improvement over previous reports in triploid salmon stocks. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.relation | Taylor J, Preston AC, Guy DR & Migaud H (2011) Ploidy effects on hatchery survival, deformities, and performance in Atlantic salmon (Salmo salar). Aquaculture, 315 (1-2), pp. 61-68. https://doi.org/10.1016/j.aquaculture.2010.11.029 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | Triploid | en_UK |
dc.subject | Hatchery | en_UK |
dc.subject | Growth | en_UK |
dc.subject | Survival | en_UK |
dc.subject | Deformity | en_UK |
dc.subject | Atlantic salmon | en_UK |
dc.title | Ploidy effects on hatchery survival, deformities, and performance in Atlantic salmon (Salmo salar) | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 3000-01-01 | en_UK |
dc.rights.embargoreason | [taylorprestonguymigaud_aquaculture_2011.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1016/j.aquaculture.2010.11.029 | en_UK |
dc.citation.jtitle | Aquaculture | en_UK |
dc.citation.issn | 0044-8486 | en_UK |
dc.citation.volume | 315 | en_UK |
dc.citation.issue | 1-2 | en_UK |
dc.citation.spage | 61 | en_UK |
dc.citation.epage | 68 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | herve.migaud@stir.ac.uk | en_UK |
dc.contributor.affiliation | Institute of Aquaculture | en_UK |
dc.contributor.affiliation | Howietoun | en_UK |
dc.contributor.affiliation | Landcatch Natural Selection Ltd | en_UK |
dc.contributor.affiliation | Institute of Aquaculture | en_UK |
dc.identifier.isi | WOS:000291412200009 | en_UK |
dc.identifier.scopusid | 2-s2.0-79954622930 | en_UK |
dc.identifier.wtid | 763619 | en_UK |
dc.contributor.orcid | 0000-0003-4370-7922 | en_UK |
dc.contributor.orcid | 0000-0002-3587-5160 | en_UK |
dc.contributor.orcid | 0000-0002-5404-7512 | en_UK |
dcterms.dateAccepted | 2011-05-31 | en_UK |
dc.date.filedepositdate | 2012-10-10 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Taylor, John|0000-0003-4370-7922 | en_UK |
local.rioxx.author | Preston, Andrew Cree|0000-0002-3587-5160 | en_UK |
local.rioxx.author | Guy, Derrick R| | en_UK |
local.rioxx.author | Migaud, Herve|0000-0002-5404-7512 | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 3000-01-01 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | taylorprestonguymigaud_aquaculture_2011.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0044-8486 | en_UK |
Appears in Collections: | Aquaculture Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
taylorprestonguymigaud_aquaculture_2011.pdf | Fulltext - Published Version | 734.46 kB | Adobe PDF | Under Embargo until 3000-01-01 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.