Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/7680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tyler, Andrew | en_UK |
dc.contributor.author | Sanderson, David C W | en_UK |
dc.contributor.author | Scott, E Marian | en_UK |
dc.date.accessioned | 2013-09-12T23:26:31Z | - |
dc.date.available | 2013-09-12T23:26:31Z | en_UK |
dc.date.issued | 1996 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/7680 | - |
dc.description.abstract | The use of in-situ gamma ray spectrometry provides a means of rapidly estimating environmental radioactivity inventories. However, one of the principal limitations of this technique has been the influence of variations in vertical activity distribution on the observed photon fluence. This paper demonstrates that the quantification of the forward scattered ratio of the spectrum (Q) can be used to: (i) estimate the mean mass depth (β) of the vertical activity distribution within sediment profiles, and (ii) provide a calibration correction coefficient for in-situ gamma spectrometry in environments which exhibit variable and non-exponential activity distributions, such as salt marshes around the Irish Sea. This paper presents a successful application of a spectrally derived calibration correction coefficient to in-situ spectra from a salt marsh at Caerlaverock, Dumfries, SW Scotland, improving the correlation between soil core and in-situ derived activity estimates from r2 = 0.097 (uncorrected) to r2 = 0.801 (corrected). The scope for extending this approach to a wider range of environments, to airborne gamma spectrometry and to measurements of sedimentation rates is considered. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.relation | Tyler A, Sanderson DCW & Scott EM (1996) Estimating and accounting for Cs-137 source burial through in-situ gamma spectrometry in salt marsh environments. Journal of Environmental Radioactivity, 33 (3), pp. 195-212. http://www.sciencedirect.com/science/article/pii/0265931X9500098U; https://doi.org/10.1016/0265-931X%2895%2900098-U | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.title | Estimating and accounting for Cs-137 source burial through in-situ gamma spectrometry in salt marsh environments | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2997-11-01 | en_UK |
dc.rights.embargoreason | [science.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1016/0265-931X(95)00098-U | en_UK |
dc.citation.jtitle | Journal of Environmental Radioactivity | en_UK |
dc.citation.issn | 0265-931X | en_UK |
dc.citation.volume | 33 | en_UK |
dc.citation.issue | 3 | en_UK |
dc.citation.spage | 195 | en_UK |
dc.citation.epage | 212 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/0265931X9500098U | en_UK |
dc.author.email | a.n.tyler@stir.ac.uk | en_UK |
dc.citation.date | 24/02/1999 | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Scottish Universities Environmental Research Centre | en_UK |
dc.contributor.affiliation | University of Glasgow | en_UK |
dc.identifier.isi | WOS:A1996UZ48200001 | en_UK |
dc.identifier.scopusid | 2-s2.0-0029663238 | en_UK |
dc.identifier.wtid | 789956 | en_UK |
dc.contributor.orcid | 0000-0003-0604-5827 | en_UK |
dcterms.dateAccepted | 1999-02-24 | en_UK |
dc.date.filedepositdate | 2012-08-29 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Tyler, Andrew|0000-0003-0604-5827 | en_UK |
local.rioxx.author | Sanderson, David C W| | en_UK |
local.rioxx.author | Scott, E Marian| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2997-11-01 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | science.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0265-931X | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
science.pdf | Fulltext - Published Version | 1.11 MB | Adobe PDF | Under Embargo until 2997-11-01 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.