Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/7240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Whitehorn, Penelope R | en_UK |
dc.contributor.author | Tinsley, M C | en_UK |
dc.contributor.author | Goulson, Dave | en_UK |
dc.date.accessioned | 2013-06-05T23:41:19Z | - |
dc.date.available | 2013-06-05T23:41:19Z | en_UK |
dc.date.issued | 2009-11 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/7240 | - |
dc.description.abstract | Inbreeding frequently has a costly impact on fitness, thus selection has favoured the evolution of kin recognition and inbreeding avoidance behaviour in many species. As haplodiploid Hymenoptera, bumblebees are susceptible to additional costs of inbreeding due to their single-locus complementary sex determination (sl-CSD) system, which means that incest can result in the production of costly diploid males. Here we test whether Bombus terrestris reproductives are able to discriminate between kin and non-kin and whether their willingness to mate is adjusted accordingly. We found that B. terrestris reproductives took significantly longer to mate with siblings compared to non-relatives. This indicates that this species exhibits kin recognition and uses this information to determine mating behaviour. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | EDP Sciences/ Springer | en_UK |
dc.relation | Whitehorn PR, Tinsley MC & Goulson D (2009) Kin recognition and inbreeding reluctance in bumblebees [Reconnaissance de la parentèle et mécanismes pour éviter la consanguinité chez les bourdons; Verwandtschaftserkennung und Inzuchtvermeidung bei Hummeln]. Apidologie, 40 (6), pp. 627-633. https://doi.org/10.1051/apido/2009050 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | Bombus terrestris | en_UK |
dc.subject | mating | en_UK |
dc.subject | inbreeding avoidance | en_UK |
dc.subject | haplodiploidy | en_UK |
dc.subject | Bumblebees Ecology | en_UK |
dc.title | Kin recognition and inbreeding reluctance in bumblebees | en_UK |
dc.title.alternative | Reconnaissance de la parentèle et mécanismes pour éviter la consanguinité chez les bourdons; Verwandtschaftserkennung und Inzuchtvermeidung bei Hummeln | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-31 | en_UK |
dc.rights.embargoreason | [whitehorn_kinrecognition_2009.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1051/apido/2009050 | en_UK |
dc.citation.jtitle | Apidologie | en_UK |
dc.citation.issn | 1297-9678 | en_UK |
dc.citation.issn | 0044-8435 | en_UK |
dc.citation.volume | 40 | en_UK |
dc.citation.issue | 6 | en_UK |
dc.citation.spage | 627 | en_UK |
dc.citation.epage | 633 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | dave.goulson@stir.ac.uk | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.identifier.isi | WOS:000273050200005 | en_UK |
dc.identifier.scopusid | 2-s2.0-73249114211 | en_UK |
dc.identifier.wtid | 788969 | en_UK |
dc.contributor.orcid | 0000-0001-9852-1012 | en_UK |
dc.contributor.orcid | 0000-0002-7715-1259 | en_UK |
dcterms.dateAccepted | 2009-11-30 | en_UK |
dc.date.filedepositdate | 2012-08-06 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Whitehorn, Penelope R|0000-0001-9852-1012 | en_UK |
local.rioxx.author | Tinsley, M C|0000-0002-7715-1259 | en_UK |
local.rioxx.author | Goulson, Dave| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2999-12-31 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | whitehorn_kinrecognition_2009.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0044-8435 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
whitehorn_kinrecognition_2009.pdf | Fulltext - Published Version | 126.65 kB | Adobe PDF | Under Permanent Embargo Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.