Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/7172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bekaert, Michaël | en_UK |
dc.contributor.author | Edger, Patrick P | en_UK |
dc.contributor.author | Pires, J Chris | en_UK |
dc.contributor.author | Conant, Gavin C | en_UK |
dc.date.accessioned | 2018-04-20T01:03:40Z | - |
dc.date.available | 2018-04-20T01:03:40Z | en_UK |
dc.date.issued | 2011-05 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/7172 | - |
dc.description.abstract | The abundance of detected ancient polyploids in extant genomes raises questions regarding evolution after whole-genome duplication (WGD). For instance, what rules govern the preservation or loss of the duplicated genes created by WGD? We explore this question by contrasting two possible preservation forces: selection on relative and absolute gene dosages. Constraints on the relative dosages of central network genes represent an important force for maintaining duplicates (the dosage balance hypothesis). However, preservation may also result from selection on the absolute abundance of certain gene products. The metabolic network of the model plant Arabidopsis thaliana is a powerful system for comparing these hypotheses. We analyzed the surviving WGD-produced duplicate genes in this network, finding evidence that the surviving duplicates from the most recent WGD (WGD-α) are clustered in the network, as predicted by the dosage balance hypothesis. A flux balance analysis suggests an association between the survival of duplicates from a more ancient WGD (WGD-β) and reactions with high metabolic flux. We argue for an interplay of relative and absolute dosage constraints, such that the relative constraints imposed by the recent WGD are still being resolved by evolution, while they have been essentially fully resolved for the ancient event. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | American Society of Plant Biologists | en_UK |
dc.relation | Bekaert M, Edger PP, Pires JC & Conant GC (2011) Two-Phase Resolution of Polyploidy in the Arabidopsis Metabolic Network Gives Rise to Relative and Absolute Dosage Constraints. Plant Cell, 23 (5), pp. 1719-1728. https://doi.org/10.1105/tpc.110.081281 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.title | Two-Phase Resolution of Polyploidy in the Arabidopsis Metabolic Network Gives Rise to Relative and Absolute Dosage Constraints | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 3000-01-01 | en_UK |
dc.rights.embargoreason | [Bekaert_Two-phase_resolution_of_polypoidy_2011.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1105/tpc.110.081281 | en_UK |
dc.citation.jtitle | Plant Cell | en_UK |
dc.citation.issn | 1532-298X | en_UK |
dc.citation.issn | 1040-4651 | en_UK |
dc.citation.volume | 23 | en_UK |
dc.citation.issue | 5 | en_UK |
dc.citation.spage | 1719 | en_UK |
dc.citation.epage | 1728 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | michael.bekaert@stir.ac.uk | en_UK |
dc.contributor.affiliation | Institute of Aquaculture | en_UK |
dc.contributor.affiliation | University of Missouri - Columbia | en_UK |
dc.contributor.affiliation | University of Missouri - Columbia | en_UK |
dc.contributor.affiliation | University of Missouri - Columbia | en_UK |
dc.identifier.isi | WOS:000292079800006 | en_UK |
dc.identifier.wtid | 891009 | en_UK |
dc.contributor.orcid | 0000-0002-1206-7654 | en_UK |
dcterms.dateAccepted | 2011-05-31 | en_UK |
dc.date.filedepositdate | 2012-08-02 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Bekaert, Michaël|0000-0002-1206-7654 | en_UK |
local.rioxx.author | Edger, Patrick P| | en_UK |
local.rioxx.author | Pires, J Chris| | en_UK |
local.rioxx.author | Conant, Gavin C| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 3000-01-01 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Bekaert_Two-phase_resolution_of_polypoidy_2011.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1040-4651 | en_UK |
Appears in Collections: | Aquaculture Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bekaert_Two-phase_resolution_of_polypoidy_2011.pdf | Fulltext - Published Version | 889.13 kB | Adobe PDF | Under Embargo until 3000-01-01 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.