Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/6506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carlisle, B. T. J. | - |
dc.date.accessioned | 2012-06-04T07:50:20Z | - |
dc.date.available | 2012-06-04T07:50:20Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://hdl.handle.net/1893/6506 | - |
dc.description.abstract | This Thesis documents an exploratory investigation into the effect of poor information management on successful job and organisation design in workers' co-operatives. It was hypothesised that lack of availability and poor distribution of information militate against successful job and organisation design. Since sound information management is imperative for decision making and successful job and organisation design ensures workers satisfaction this study is fully justified. It is important that workers' co-operatives are economically successful and that people enjoy working in them. The topic is particularly important for the workers' co-operative movement because little research has been conducted on the links between information management and job and organisation design. The Thesis summarises the main issues and concepts relevant to the research topic and describes the implications of information management for job and organisation design in workers' co-operatives. The purchasing processes in four workers' co-operatives in Scotland were chosen as the information systems to be studied. Research field work, in the form of a Job Diagnosis Survey was also carried out to establish the links between information management and job and organisation design. Research results have been examined in relation to the participative arrangements one associates with workers' co-operatives. It was found that in addition to information management, other issues have an effect on successful job and organisation design. These include: objectives of each business; Argyris's Theory in Action; Lack of management skills; and poor systems design. This led to a comparison of the four co-operatives studied with the very successful Mondragon Group. Finally the implications of the research results have been discussed in relation to the workers' co-operative movement and to future research by those interested or involved in the movement. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject.lcsh | Producer cooperatives | en_GB |
dc.subject.lcsh | Business and managemen | en_GB |
dc.title | An evaluation of the effect of lack of availability and poor distribution of information on successful job and organisation design in workers' co-operatives | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
dc.contributor.affiliation | Stirling Management School | en_GB |
dc.contributor.affiliation | Department of Business and Management | en_GB |
Appears in Collections: | eTheses from Stirling Management School legacy departments |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Carlisle (1988) - An evaluation of the effect of lack of availablity and poor distribution of information.pdf | 20.48 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.