Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simpson, Ian | en_UK |
dc.contributor.author | Guttmann, Erika B | en_UK |
dc.contributor.author | Cluett, Jonathan | en_UK |
dc.contributor.author | Shepherd, Alexandra | en_UK |
dc.date.accessioned | 2014-04-16T23:11:45Z | - |
dc.date.available | 2014-04-16T23:11:45Z | en_UK |
dc.date.issued | 2006-03 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/638 | - |
dc.description.abstract | The creation of anthropic sediments, traditionally referred to under the blanket term midden, through the utilization of settlement waste materials in domestic settlement construction was first recognized during early excavations at the Orcadian Neolithic site of Skara Brae (V.G. Childe, 1931a; 1931b). Prior to the present study there has been no systematic attempt to identify the nature of these sediments at Skara Brae, whose likely occupation dates between ~3100 and 2500 B.C., or to assess whether different materials were incorporated into construction or varied with different phases of site formation. The opportunity to begin addressing these issues arose with the location of undisturbed sediment samples held in storage since the last site excavations of 1972–1973 (D.V. Clarke, 1976). Ten thin sections were manufactured from these samples, representing earlier and later phases of Neolithic settlement at Skara Brae. Observations using thin-section micromorphology, supported by total phosphorus and particle-size distribution analyses, suggest that both earlier and later settlement phases show accumulation of household waste dominated by fuel residues. These wastes may have been used to help stabilize wind-blown sand deposits during the later settlement phases. In addition, the use of clay material tempered with household waste is associated with wall construction. Animal manures are only evident in anthropic deposits on the edge of the main settlement site where composting may have been taking place, and there is no evidence for their use in site construction. The authors conclude by drawing attention to possible diverse uses of anthropic sediments in settlement construction at other Neolithic settlements in Orkney. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | John Wiley & Sons | en_UK |
dc.relation | Simpson I, Guttmann EB, Cluett J & Shepherd A (2006) Characterizing Anthropic Sediments in North European Neolithic Settlements: An Assessment from Skara Brae, Orkney. Geoarchaeology, 21 (3), pp. 221-235. https://doi.org/10.1002/gea.20101 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author; you can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.title | Characterizing Anthropic Sediments in North European Neolithic Settlements: An Assessment from Skara Brae, Orkney | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-04 | en_UK |
dc.rights.embargoreason | [skarabrae_published.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1002/gea.20101 | en_UK |
dc.citation.jtitle | Geoarchaeology | en_UK |
dc.citation.issn | 1520-6548 | en_UK |
dc.citation.issn | 0883-6353 | en_UK |
dc.citation.volume | 21 | en_UK |
dc.citation.issue | 3 | en_UK |
dc.citation.spage | 221 | en_UK |
dc.citation.epage | 235 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.citation.date | 03/02/2006 | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | University of Stirling | en_UK |
dc.contributor.affiliation | University of Stirling | en_UK |
dc.contributor.affiliation | National Museum of Scotland | en_UK |
dc.identifier.isi | WOS:000235524500002 | en_UK |
dc.identifier.scopusid | 2-s2.0-33644913386 | en_UK |
dc.identifier.wtid | 832385 | en_UK |
dc.contributor.orcid | 0000-0003-2447-7877 | en_UK |
dcterms.dateAccepted | 2006-02-03 | en_UK |
dc.date.filedepositdate | 2008-12-19 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Simpson, Ian|0000-0003-2447-7877 | en_UK |
local.rioxx.author | Guttmann, Erika B| | en_UK |
local.rioxx.author | Cluett, Jonathan| | en_UK |
local.rioxx.author | Shepherd, Alexandra| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2999-12-04 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | skarabrae_published.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0883-6353 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
skarabrae_published.pdf | Fulltext - Published Version | 805.56 kB | Adobe PDF | Under Embargo until 2999-12-04 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.