Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Davidson, Donald | en_UK |
dc.contributor.author | Dercon, Gerd | en_UK |
dc.contributor.author | Simpson, Ian | en_UK |
dc.contributor.author | Dalsgaard, Kirsten | en_UK |
dc.contributor.author | Spek, Theo | en_UK |
dc.contributor.author | Plant, D A | en_UK |
dc.date.accessioned | 2012-09-03T13:23:32Z | - |
dc.date.available | 2012-09-03T13:23:32Z | - |
dc.date.issued | 2007-05 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/587 | - |
dc.description.abstract | In recent years there has been a renewed interest in soils which are the result of past land management practices involving substantial additions of mineral and organic matter. However, there is still a substantial lack of detailed information on their formation. Anthrosols are distinguished by the presence of a deep top horizon and such soils were investigated at sites in Scotland, Denmark and The Netherlands. Field data and samples were collected from eight sites under arable cultivation, meadowland and woodland. Particle size distribution, pH, loss on ignition, ECEC, base saturation and total P were measured. Carbonaceous particles were identified through micromorphological analysis and the determination of O:C ratios using an electron microprobe. Despite the use of different inputs in recent centuries and different current land management, the resultant anthropogenic soils are remarkably similar in field and analytical properties. Nevertheless, subtle changes in particle size can be explained by parent material influences, material imported by farmers and by inputs by other processes such as by wind. The results from microprobe analysis demonstrate the importance of carbonaceous particles in storing phosphorus. Thus the inherent fertility of these Anthrosols can be explained in part by the application of carbonised material in the past. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Società Toscana di Scienze Naturali | en_UK |
dc.relation | Davidson D, Dercon G, Simpson I, Dalsgaard K, Spek T & Plant DA (2007) The identification and significance of inputs to Anthrosols in North-West Europe. Atti della Societa Toscana di Scienze Naturali - Memorie serie A, 112, pp. 79-83. http://www.stsn.it/serAvolCXII.htm | en_UK |
dc.rights | Also available for free at publisher site Società Toscana di Scienze Naturali: http://www.stsn.it/serAvolCXII.htm | en_UK |
dc.subject | anthrosol | en_UK |
dc.subject | chemical analyses | en_UK |
dc.subject | physical analyses | en_UK |
dc.subject | Scotland | en_UK |
dc.subject | The Netherlands | en_UK |
dc.subject | Denmark | en_UK |
dc.title | The identification and significance of inputs to Anthrosols in North-West Europe | en_UK |
dc.type | Journal Article | en_UK |
dc.citation.jtitle | Atti della Societa Toscana di Scienze Naturali - Memorie serie A | en_UK |
dc.citation.issn | 0365-7655 | en_UK |
dc.citation.volume | 112 | en_UK |
dc.citation.spage | 79 | en_UK |
dc.citation.epage | 83 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.identifier.url | http://www.stsn.it/serAvolCXII.htm | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | University of Stirling | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Aarhus University | en_UK |
dc.contributor.affiliation | National Service for Archaeological Heritage, Netherlands | en_UK |
dc.contributor.affiliation | University of Manchester | en_UK |
dc.identifier.wtid | 833725 | en_UK |
dc.contributor.orcid | 0000-0003-2447-7877 | en_UK |
dcterms.dateAccepted | 2007-05-31 | en_UK |
dc.date.filedepositdate | 2008-12-04 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Davidson, Donald| | en_UK |
local.rioxx.author | Dercon, Gerd| | en_UK |
local.rioxx.author | Simpson, Ian|0000-0003-2447-7877 | en_UK |
local.rioxx.author | Dalsgaard, Kirsten| | en_UK |
local.rioxx.author | Spek, Theo| | en_UK |
local.rioxx.author | Plant, D A| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2008-12-04 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/all-rights-reserved|2008-12-04| | en_UK |
local.rioxx.filename | Pisa-paper-2007.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0365-7655 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pisa-paper-2007.pdf | Fulltext - Published Version | 313.71 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.