Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/37942Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Evans, Ben R | en_UK |
| dc.contributor.author | Lowe, Alan R | en_UK |
| dc.contributor.author | Crawford, Anna | en_UK |
| dc.contributor.author | Fleming, Andrew | en_UK |
| dc.contributor.author | Hosking, J Scott | en_UK |
| dc.date.accessioned | 2026-04-11T00:05:47Z | - |
| dc.date.available | 2026-04-11T00:05:47Z | - |
| dc.date.issued | 2026-01-21 | en_UK |
| dc.identifier.uri | http://hdl.handle.net/1893/37942 | - |
| dc.description.abstract | Tabular icebergs calve from ice shelves and glaciers in Antarctica, Greenland, and northern Ellesmere Island. These “ice islands”, as they are referred to in the Arctic, drift, melt, and fragment, contributing freshwater and nutrients to the ocean, thereby influencing circulation, carbon cycling, and biodiversity in ways that remain poorly understood. Icebergs also pose risks to shipping and maritime infrastructure. Improved understanding of iceberg drift and fragmentation will reduce uncertainties in climate simulations and operational hazards. This study presents the first comprehensively validated, scalable multi-generational iceberg-tracking approach and the first that is capable of reconstructing iceberg “lineages” (here used to describe life histories, including sources, where that source is a larger iceberg) through fragmentation events. This method enables a comprehensive reconstruction of iceberg paths from calving to their eventual disintegration, allowing for monitoring and source attribution across their life cycle. We propose CryoTrack, an unsupervised approach based on iceberg geometry that is agnostic to data source or delineation method. The system requires only vector outlines. Initially, icebergs are linked across time steps when their shapes remain similar, forming “tracklets”. When significant shape changes occur, fragmented “child” icebergs are linked to their “parents” using a fuzzy geometric assembly method based on dynamic time warping, akin to assembling a jigsaw puzzle without image data. This approach reconstructs full iceberg lineages back to their calving origin. We evaluate system performance using manually tracked iceberg outlines originating from Petermann Glacier and other northwest Greenland ice tongues. Standard tracking metrics and custom iceberg-specific metrics assess its accuracy in scientific and operational contexts. Our approach achieves excellent tracking of icebergs with an overall tracking accuracy of 0.98 %, and 94 % of iceberg areas are correctly linked to sources when icebergs are last observed. This system, which focuses on the tracking of icebergs but not the related and challenging problem of their detection, contributes to the need for scalable iceberg monitoring. It enhances understanding of iceberg behaviours, impacts, and fragmentation, supporting process-based and data-driven predictive modelling for environmental and operational applications. | en_UK |
| dc.language.iso | en | en_UK |
| dc.publisher | Copernicus GmbH | en_UK |
| dc.relation | Evans BR, Lowe AR, Crawford A, Fleming A & Hosking JS (2026) Icebergs, jigsaw puzzles, and genealogy: automated multi-generational iceberg tracking and lineage reconstruction. <i>The Cryosphere</i>, 20 (1), pp. 467-482. https://doi.org/10.5194/tc-20-467-2026 | en_UK |
| dc.rights | © Author(s) 2026. This work is distributed under the Creative Commons Attribution 4.0 License | en_UK |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
| dc.title | Icebergs, jigsaw puzzles, and genealogy: automated multi-generational iceberg tracking and lineage reconstruction | en_UK |
| dc.type | Journal Article | en_UK |
| dc.identifier.doi | 10.5194/tc-20-467-2026 | en_UK |
| dc.citation.jtitle | Cryosphere | en_UK |
| dc.citation.issn | 1994-0424 | en_UK |
| dc.citation.volume | 20 | en_UK |
| dc.citation.issue | 1 | en_UK |
| dc.citation.spage | 467 | en_UK |
| dc.citation.epage | 482 | en_UK |
| dc.citation.publicationstatus | Published | en_UK |
| dc.citation.peerreviewed | Refereed | en_UK |
| dc.type.status | VoR - Version of Record | en_UK |
| dc.contributor.funder | Alan Turing Institute | en_UK |
| dc.contributor.funder | Engineering and Physical Sciences Research Council | en_UK |
| dc.contributor.funder | British Antarctic Survey | en_UK |
| dc.author.email | anna.crawford@stir.ac.uk | en_UK |
| dc.citation.date | 21/01/2026 | en_UK |
| dc.contributor.affiliation | British Antarctic Survey | en_UK |
| dc.contributor.affiliation | Alan Turing Institute | en_UK |
| dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
| dc.contributor.affiliation | British Antarctic Survey | en_UK |
| dc.contributor.affiliation | British Antarctic Survey | en_UK |
| dc.identifier.isi | WOS:001665662000001 | en_UK |
| dc.identifier.scopusid | 105028216295 | en_UK |
| dc.identifier.wtid | 2246751 | en_UK |
| dc.contributor.orcid | 0000-0003-0643-526X | en_UK |
| dc.contributor.orcid | 0000-0003-3620-1130 | en_UK |
| dc.date.accepted | 2025-08-22 | en_UK |
| dcterms.dateAccepted | 2025-08-22 | en_UK |
| dc.date.filedepositdate | 2026-03-20 | en_UK |
| rioxxterms.version | VoR | en_UK |
| local.rioxx.author | Evans, Ben R|0000-0003-0643-526X | en_UK |
| local.rioxx.author | Lowe, Alan R| | en_UK |
| local.rioxx.author | Crawford, Anna|0000-0003-3620-1130 | en_UK |
| local.rioxx.author | Fleming, Andrew| | en_UK |
| local.rioxx.author | Hosking, J Scott| | en_UK |
| local.rioxx.project | Project ID unknown|Alan Turing Institute|http://dx.doi.org/10.13039/100012338 | en_UK |
| local.rioxx.project | Project ID unknown|Engineering and Physical Sciences Research Council|http://dx.doi.org/10.13039/501100000266 | en_UK |
| local.rioxx.project | Project ID unknown|British Antarctic Survey|http://dx.doi.org/10.13039/501100007849 | en_UK |
| local.rioxx.freetoreaddate | 2026-03-25 | en_UK |
| local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2026-03-25| | en_UK |
| local.rioxx.filename | Evans et al. - 2026 - Icebergs_ jigsaw puzzles_ and genealogy automated multi-generational iceberg tracking and lineage r.pdf | en_UK |
| local.rioxx.filecount | 1 | en_UK |
| local.rioxx.source | 1994-0424 | en_UK |
| Appears in Collections: | Biological and Environmental Sciences Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evans et al. - 2026 - Icebergs_ jigsaw puzzles_ and genealogy automated multi-generational iceberg tracking and lineage r.pdf | Fulltext - Published Version | 6.92 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.
