Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/37796Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Knox, Stephen | en_UK |
| dc.contributor.author | Mwaura, Samuel | en_UK |
| dc.contributor.author | Oziri, Victoria | en_UK |
| dc.date.accessioned | 2026-01-24T01:26:44Z | - |
| dc.date.available | 2026-01-24T01:26:44Z | - |
| dc.date.issued | 2024-10-30 | en_UK |
| dc.identifier.uri | http://hdl.handle.net/1893/37796 | - |
| dc.description.abstract | Governments have long favoured business advisory services and grants as key tools for supporting firms. While existing research generally underscores their positive impact on firm performance, there is less clarity on how this support influences specific managerial practices. These practices, which encompass a firm's strategies and activities, are thought to be first shaped by business support, which then in turn more directly impact firm performance. In this research paper, we analyse data from the Longitudinal Small Business Survey (LSBS) between 2018 and 2022 to examine the links between receiving business support in 2018, the managerial practices implemented in 2019, and firm performance (turnover growth and employee growth). Our study reveals that although business advice and government grants enhance the likelihood of adopting managerial practices, their individual and combined direct and indirect effects on firm performance are marginal. Additionally, the impact of business support on performance seems lagged, as SMEs require time to implement the support before observing any noticeable improvements. We discuss the implications of these findings and highlight the need for further research to explore these results in greater detail. | en_UK |
| dc.language.iso | en | en_UK |
| dc.relation | Knox S, Mwaura S & Oziri V (2024) <i>The relationships between business support, managerial practices and firm performance over time</i>. ERC. https://www.enterpriseresearch.ac.uk/publications/the-relationships-between-business-support-managerial-practices-and-firm-performance-over-time/ | en_UK |
| dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
| dc.subject | business advice | en_UK |
| dc.subject | government grants | en_UK |
| dc.subject | combined business support | en_UK |
| dc.subject | managerial practices | en_UK |
| dc.subject | firm performance | en_UK |
| dc.title | The relationships between business support, managerial practices and firm performance over time | en_UK |
| dc.type | Project Report | en_UK |
| dc.contributor.sponsor | ERC | en_UK |
| dc.rights.embargodate | 2999-12-31 | en_UK |
| dc.citation.publicationstatus | Published | en_UK |
| dc.type.status | VoR - Version of Record | en_UK |
| dc.contributor.funder | Department for Business and Trade (DBT) | en_UK |
| dc.identifier.url | https://www.enterpriseresearch.ac.uk/publications/the-relationships-between-business-support-managerial-practices-and-firm-performance-over-time/ | en_UK |
| dc.author.email | stephen.knox@stir.ac.uk | en_UK |
| dc.citation.date | 30/10/2024 | en_UK |
| dc.contributor.affiliation | Management, Work and Organisation | en_UK |
| dc.contributor.affiliation | University of Edinburgh | en_UK |
| dc.contributor.affiliation | University of Dundee | en_UK |
| dc.identifier.wtid | 2068018 | en_UK |
| dcterms.dateAccepted | 2024-10-30 | en_UK |
| dc.date.filedepositdate | 2024-11-28 | en_UK |
| rioxxterms.apc | not required | en_UK |
| rioxxterms.type | Other | en_UK |
| rioxxterms.version | VoR | en_UK |
| local.rioxx.author | Knox, Stephen| | en_UK |
| local.rioxx.author | Mwaura, Samuel| | en_UK |
| local.rioxx.author | Oziri, Victoria| | en_UK |
| local.rioxx.project | Project ID unknown|Department for Business and Trade (DBT)| | en_UK |
| local.rioxx.freetoreaddate | 2024-11-28 | en_UK |
| local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
| local.rioxx.filename | ERC-ResPap114-The-relationships-between-business-support-managerial-practices-and-firm-performance-over-time-Knox-Mwaura-Oziri-Final.pdf | en_UK |
| local.rioxx.filecount | 1 | en_UK |
| Appears in Collections: | Management, Work and Organisation Reports and Discussion Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ERC-ResPap114-The-relationships-between-business-support-managerial-practices-and-firm-performance-over-time-Knox-Mwaura-Oziri-Final.pdf | Fulltext - Published Version | 1.81 MB | Adobe PDF | Under Permanent Embargo Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.
