Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/37790Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alves, Daniel Borini | en_UK |
| dc.contributor.author | Laffayete Pires da Silveira, Antonio | en_UK |
| dc.contributor.author | Cambraia, Bruno Contursi | en_UK |
| dc.contributor.author | Falcão Sobrinho, José | en_UK |
| dc.contributor.author | Silva, Thiago Sanna Freire | en_UK |
| dc.contributor.author | Pérez-Cabello, Fernando | en_UK |
| dc.date.accessioned | 2026-01-24T01:22:21Z | - |
| dc.date.available | 2026-01-24T01:22:21Z | - |
| dc.date.issued | 2025-09-18 | en_UK |
| dc.identifier.uri | http://hdl.handle.net/1893/37790 | - |
| dc.description.abstract | Monitoring and understanding vegetation responses to fire in Amazonian savanna ecosystems remains a very important scientific challenge to improve the landscape management practices of these areas. In this sense, the present study analyzes the dynamics of spectral separability as well as the postfire vegetation recovery process related to fire experiments carried out in open savanna ecosystems of the Campos Amazônicos National Park (Brazil). For this purpose, a harmonized Landsat and Sentinel-2 dataset was processed and analyzed. The time series of the Normalized Difference Vegetation Index (NDVI) and the Normalized Burned Ratio 2 (NBR2) spectral indices were also generated from this same dataset for the period from 2019 to 2023 and evaluated in combination with fine fuel load in-situ measurements. M-Statistics and mean absolute difference were calculated comparing data from burned and unburned plots, considering different treatments of fire seasonality (Early-Dry Season – EDS; Middle-Dry Season – MDS fires) and time since last fire (2-year-old fuel age; 3-year-old fuel age; and 10-year-old or older fuel age fires). The combined use of Sentinel-2 and Landsat resulted in an availability of cloud-free or partially cloud-free images ≈0.6 times greater than that obtained when using Landsat images exclusively. The potential of the NBR2 stood out, generating statistically significant mean absolute difference values when comparing EDS and MDS fires, and also when comparing 2-year-old fuel age areas with 3-year-old or 10-year-old or older fuel age areas. Satellite and field information converged in the detection of a rapid response of vegetation to fire in these ecosystems, demonstrating that conditions similar to those observed before the fire were reached after three rainy seasons. The results reinforce the potential of Landsat and Sentinel-2 harmonized remote sensing datasets to assess and monitor fire-affected areas over Amazonian savanna ecosystems, providing ecological meaning and establishing connections between remote sensing and field datasets | en_UK |
| dc.language.iso | en | en_UK |
| dc.publisher | Universidad de la Rioja | en_UK |
| dc.relation | Alves DB, Laffayete Pires da Silveira A, Cambraia BC, Falcão Sobrinho J, Silva TSF & Pérez-Cabello F (2025) Postfire Vegetation Recovery And Spectral Separability Over Amazonian Savanna Ecosystems Using Remote Sensing Time Series And Fuel Loads Measurements. <i>Cuadernos de Investigación Geográfica</i>, 51 (2), pp. 133-154. https://doi.org/10.18172/cig.6889 | en_UK |
| dc.rights | This work is licensed under a Creative Commons Attribution 4.0 International License. The authors retain copyright of articles and authorize Cuadernos de Investigación Geográfica / Geographical Research Letters the first publication. They are free to share and redistribute the article without obtaining permission from the publisher as long as they give appropriate credit to the editor and the journal. | en_UK |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
| dc.subject | Burned areas | en_UK |
| dc.subject | Landsat | en_UK |
| dc.subject | Sentinel 2 | en_UK |
| dc.subject | NDVI | en_UK |
| dc.subject | tropical savannas | en_UK |
| dc.title | Postfire Vegetation Recovery And Spectral Separability Over Amazonian Savanna Ecosystems Using Remote Sensing Time Series And Fuel Loads Measurements | en_UK |
| dc.type | Journal Article | en_UK |
| dc.identifier.doi | 10.18172/cig.6889 | en_UK |
| dc.citation.jtitle | Cuadernos de Investigación Geográfica | en_UK |
| dc.citation.issn | 1697-9540 | en_UK |
| dc.citation.issn | 0211-6820 | en_UK |
| dc.citation.volume | 51 | en_UK |
| dc.citation.issue | 2 | en_UK |
| dc.citation.spage | 133 | en_UK |
| dc.citation.epage | 154 | en_UK |
| dc.citation.publicationstatus | Published | en_UK |
| dc.citation.peerreviewed | Refereed | en_UK |
| dc.type.status | VoR - Version of Record | en_UK |
| dc.author.email | thiago.sf.silva@stir.ac.uk | en_UK |
| dc.citation.date | 18/09/2025 | en_UK |
| dc.contributor.affiliation | Universidade Estadual Vale do Acaraú | en_UK |
| dc.contributor.affiliation | Universidade Federal de Rondônia | en_UK |
| dc.contributor.affiliation | Instituto Chico Mendes de Conservação da Biodiversidade | en_UK |
| dc.contributor.affiliation | Universidade Estadual Vale do Acaraú | en_UK |
| dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
| dc.contributor.affiliation | University of Zaragoza | en_UK |
| dc.identifier.isi | WOS:001654451900009 | en_UK |
| dc.identifier.wtid | 2215005 | en_UK |
| dc.contributor.orcid | 0000-0001-6658-7017 | en_UK |
| dc.contributor.orcid | 0000-0002-5048-1100 | en_UK |
| dc.contributor.orcid | 0000-0002-7399-6502 | en_UK |
| dc.contributor.orcid | 0000-0001-8174-0489 | en_UK |
| dc.contributor.orcid | 0000-0003-4831-4060 | en_UK |
| dc.date.accepted | 2025-08-19 | en_UK |
| dcterms.dateAccepted | 2025-08-19 | en_UK |
| dc.date.filedepositdate | 2026-01-21 | en_UK |
| rioxxterms.apc | not required | en_UK |
| rioxxterms.version | VoR | en_UK |
| local.rioxx.author | Alves, Daniel Borini|0000-0001-6658-7017 | en_UK |
| local.rioxx.author | Laffayete Pires da Silveira, Antonio|0000-0002-5048-1100 | en_UK |
| local.rioxx.author | Cambraia, Bruno Contursi| | en_UK |
| local.rioxx.author | Falcão Sobrinho, José|0000-0002-7399-6502 | en_UK |
| local.rioxx.author | Silva, Thiago Sanna Freire|0000-0001-8174-0489 | en_UK |
| local.rioxx.author | Pérez-Cabello, Fernando|0000-0003-4831-4060 | en_UK |
| local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
| local.rioxx.freetoreaddate | 2026-01-21 | en_UK |
| local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2026-01-21| | en_UK |
| local.rioxx.filename | CIG-51-2-2025_09_6889_Alves-etal.pdf | en_UK |
| local.rioxx.filecount | 1 | en_UK |
| local.rioxx.source | 1697-9540 | en_UK |
| Appears in Collections: | Biological and Environmental Sciences Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CIG-51-2-2025_09_6889_Alves-etal.pdf | Fulltext - Published Version | 2.07 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.
