Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/37622Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sankara Narayanan, Nagendra Jaiganesh | en_UK |
| dc.contributor.author | Bellafiore, Debora | en_UK |
| dc.contributor.author | De Pascalis, Francesca | en_UK |
| dc.contributor.author | Ghezzo, Michol | en_UK |
| dc.contributor.author | Miller, Claire | en_UK |
| dc.contributor.author | Scott, Marian | en_UK |
| dc.contributor.author | Braga, Federica | en_UK |
| dc.contributor.author | Spyrakos, Evangelos | en_UK |
| dc.contributor.author | Tyler, Andrew | en_UK |
| dc.date.accessioned | 2025-12-02T01:06:59Z | - |
| dc.date.available | 2025-12-02T01:06:59Z | - |
| dc.date.issued | 2025-11-26 | en_UK |
| dc.identifier.uri | http://hdl.handle.net/1893/37622 | - |
| dc.description.abstract | Monitoring surface water temperature (SWT) in transitional environments remains challenging due to the interplay of natural and anthropogenic processes, which introduce greater complexity than in open-ocean systems. This study evaluates four SWT products for their ability to capture temperature dynamics in the Venice Lagoon, a well-monitored coastal system. The assessment included (1) output from the hydrodynamic model SHYFEM (System of Hydrodynamic Finite Element Module), (2) a satellite-based Level 4 product from the European Space Agency Climate Change Initiative (ESA CCI), (3) the Landsat 8 Level 2 standard thermal product, and (4) Landsat 8 Level 1 data processed using the Thermal Atmospheric Correction Tool (TACT). Validation against in situ observations indicated that SHYFEM and TACT showed lower bias (−0.48 °C and −0.30 °C, respectively) and RMSE (∼1.2 °C) than the other products. SHYFEM effectively reproduced intra-annual SWT trends with comprehensive temporal coverage, while TACT captured fine-scale spatial features, including thermal anomalies from industrial discharges. Building on this, an integrated product combining SHYFEM and TACT was developed, providing a more accurate and coherent representation of spatiotemporal SWT dynamics. This transferable framework advances understanding of thermal variability in transitional waters and has potential to support ecosystem management and climate adaptation strategies. | en_UK |
| dc.language.iso | en | en_UK |
| dc.publisher | American Chemical Society (ACS) | en_UK |
| dc.relation | Sankara Narayanan NJ, Bellafiore D, De Pascalis F, Ghezzo M, Miller C, Scott M, Braga F, Spyrakos E & Tyler A (2025) Advancing Our Understanding of Surface Water Temperature Dynamics in Transitional Environments through in Situ, Satellite, and Hydrodynamic Modeling. <i>ACS ES&T Water</i>. https://doi.org/10.1021/acsestwater.5c00583 | en_UK |
| dc.rights | You are free to share(copy and redistribute) this article in any medium or format and to adapt(remix, transform, and build upon) the material for any purpose, even commercially within the parameters below: cc licence Creative Commons (CC): This is a Creative Commons license. ny licence Attribution (BY): Credit must be given to the creator. | en_UK |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
| dc.subject | Transitional Waters | en_UK |
| dc.subject | Venice Lagoon | en_UK |
| dc.subject | SHYFEM | en_UK |
| dc.subject | Landsat 8 | en_UK |
| dc.subject | TACT | en_UK |
| dc.subject | Thermal Plumes | en_UK |
| dc.subject | Surface Water Temperature | en_UK |
| dc.title | Advancing Our Understanding of Surface Water Temperature Dynamics in Transitional Environments through in Situ, Satellite, and Hydrodynamic Modeling | en_UK |
| dc.type | Journal Article | en_UK |
| dc.identifier.doi | 10.1021/acsestwater.5c00583 | en_UK |
| dc.citation.jtitle | ACS ES&T Water | en_UK |
| dc.citation.issn | 2690-0637 | en_UK |
| dc.citation.issn | 2690-0637 | en_UK |
| dc.citation.peerreviewed | Refereed | en_UK |
| dc.type.status | VoR - Version of Record | en_UK |
| dc.contributor.funder | Innovate UK | en_UK |
| dc.contributor.funder | Innovate UK | en_UK |
| dc.contributor.funder | European Commission (Horizon 2020) | en_UK |
| dc.contributor.funder | Innovate UK | en_UK |
| dc.contributor.funder | University of Stirling | en_UK |
| dc.author.email | evangelos.spyrakos@stir.ac.uk | en_UK |
| dc.citation.date | 26/11/2025 | en_UK |
| dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
| dc.contributor.affiliation | Institute of Marine Sciences | en_UK |
| dc.contributor.affiliation | Institute of Marine Sciences | en_UK |
| dc.contributor.affiliation | Institute of Marine Sciences | en_UK |
| dc.contributor.affiliation | University of Glasgow | en_UK |
| dc.contributor.affiliation | University of Glasgow | en_UK |
| dc.contributor.affiliation | Institute of Marine Sciences | en_UK |
| dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
| dc.contributor.affiliation | Scotland's International Environment Centre | en_UK |
| dc.identifier.wtid | 2212918 | en_UK |
| dc.contributor.orcid | 0000-0003-0604-5827 | en_UK |
| dc.date.accepted | 2025-11-27 | en_UK |
| dcterms.dateAccepted | 2025-11-27 | en_UK |
| dc.date.filedepositdate | 2025-11-28 | en_UK |
| dc.relation.funderproject | Land-Sea interface: Let’s observe together! | en_UK |
| dc.relation.funderproject | Copernicus Evolution – Research for Transitional-water Observations | en_UK |
| dc.relation.funderproject | DANUBIUS Implementation Phase | en_UK |
| dc.relation.funderref | 10109592 | en_UK |
| dc.relation.funderref | 870349 | en_UK |
| dc.relation.funderref | 101079778 | en_UK |
| rioxxterms.apc | paid | en_UK |
| rioxxterms.version | VoR | en_UK |
| local.rioxx.author | Sankara Narayanan, Nagendra Jaiganesh| | en_UK |
| local.rioxx.author | Bellafiore, Debora| | en_UK |
| local.rioxx.author | De Pascalis, Francesca| | en_UK |
| local.rioxx.author | Ghezzo, Michol| | en_UK |
| local.rioxx.author | Miller, Claire| | en_UK |
| local.rioxx.author | Scott, Marian| | en_UK |
| local.rioxx.author | Braga, Federica| | en_UK |
| local.rioxx.author | Spyrakos, Evangelos| | en_UK |
| local.rioxx.author | Tyler, Andrew|0000-0003-0604-5827 | en_UK |
| local.rioxx.project | 10109592|Innovate UK|http://dx.doi.org/10.13039/501100006041 | en_UK |
| local.rioxx.project | 870349|European Commission (Horizon 2020)| | en_UK |
| local.rioxx.project | 101079778|Innovate UK|http://dx.doi.org/10.13039/501100006041 | en_UK |
| local.rioxx.freetoreaddate | 2025-11-28 | en_UK |
| local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2025-11-28| | en_UK |
| local.rioxx.filename | advancing-our-understanding-of-surface-water-temperature-dynamics-in-transitional-environments-through-in-situ.pdf | en_UK |
| local.rioxx.filecount | 1 | en_UK |
| local.rioxx.source | 2690-0637 | en_UK |
| Appears in Collections: | Biological and Environmental Sciences Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| advancing-our-understanding-of-surface-water-temperature-dynamics-in-transitional-environments-through-in-situ.pdf | Fulltext - Published Version | 12.16 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.
