Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/34504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esiana, Benneth O I | en_UK |
dc.contributor.author | Berns, Anne E | en_UK |
dc.contributor.author | Adderley, W Paul | en_UK |
dc.contributor.author | Bol, Roland | en_UK |
dc.date.accessioned | 2022-07-14T00:05:38Z | - |
dc.date.available | 2022-07-14T00:05:38Z | - |
dc.date.issued | 2022-06 | en_UK |
dc.identifier.other | 53 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/34504 | - |
dc.description.abstract | The impacts of waste management on various soils of agricultural and urban lands may last centuries or even millennia; however, generally, most studies tend to focus only on decadal or shorter timescales. This study investigates the characteristic properties of anthrosols in and around the urban settlement of St Andrews (Scotland), in the context of soil management and organic carbon content and speciation. Formed by the repeated application of fresh organic and pyrogenic wastes since the medieval period, these soils provide a 1000-year urban research context based on historical accounts of town waste management. We employed complementary methods of high-field solid-state 13C-CPMAS NMR, in situ magnetic susceptibility measurement, elemental micro-analysis and portable optically stimulated luminescence (OSL). A significant proportion of the soil organic carbon was present as refractory aromatic C structures, including aryl-C moieties. Portable OSL assessment revealed differences in the intensity and rate of sediment accumulation. The medieval urban areas had higher soil phosphorus concentrations, organic carbon content and magnetic susceptibility relative to the extra-urban site located outside of the medieval burgh. The study confirms that specific signatures, including carbon group functionalities, do reveal evidence of such induced long-lasting past anthropogenic soil modifications. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | MDPI | en_UK |
dc.relation | Esiana BOI, Berns AE, Adderley WP & Bol R (2022) Organic Carbon Speciation in Urban Anthrosols-The Legacy of Historical Waste Management. Soil Systems, 6 (2), Art. No.: 53. https://doi.org/10.3390/soilsystems6020053 | en_UK |
dc.rights | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | 13C-CPMAS NMR spectroscopy | en_UK |
dc.subject | urban anthrosols | en_UK |
dc.subject | soil organic carbon | en_UK |
dc.subject | pyrogenic material | en_UK |
dc.subject | carbon speciation | en_UK |
dc.subject | medieval | en_UK |
dc.subject | extra-urban | en_UK |
dc.title | Organic Carbon Speciation in Urban Anthrosols-The Legacy of Historical Waste Management | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.3390/soilsystems6020053 | en_UK |
dc.citation.jtitle | Soil Systems | en_UK |
dc.citation.issn | 2571-8789 | en_UK |
dc.citation.volume | 6 | en_UK |
dc.citation.issue | 2 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.citation.date | 12/06/2022 | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Forschungszentrum Julich | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Bangor University | en_UK |
dc.identifier.isi | WOS:000817418300001 | en_UK |
dc.identifier.scopusid | 2-s2.0-85132295717 | en_UK |
dc.identifier.wtid | 1827960 | en_UK |
dc.contributor.orcid | 0000-0001-5552-1696 | en_UK |
dc.date.accepted | 2022-06-09 | en_UK |
dcterms.dateAccepted | 2022-06-09 | en_UK |
dc.date.filedepositdate | 2022-07-13 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Esiana, Benneth O I| | en_UK |
local.rioxx.author | Berns, Anne E| | en_UK |
local.rioxx.author | Adderley, W Paul|0000-0001-5552-1696 | en_UK |
local.rioxx.author | Bol, Roland| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2022-07-13 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2022-07-13| | en_UK |
local.rioxx.filename | soilsystems-06-00053.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 2571-8789 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
soilsystems-06-00053.pdf | Fulltext - Published Version | 1.67 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.