Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/34099
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Telfer, Trevor | - |
dc.contributor.advisor | Falconer, Lynne | - |
dc.contributor.author | Baltadakis, Anastasios | - |
dc.date.accessioned | 2022-03-30T07:02:53Z | - |
dc.date.issued | 2021-05-20 | - |
dc.identifier.uri | http://hdl.handle.net/1893/34099 | - |
dc.description.abstract | Integrated Multi-Trophic Aquaculture is being promoted as one of the solutions for the sustainable growth of Aquaculture in the coming years. Open water IMTA endeavours to efficiently use the wastes originating from fin-fish cage farming as a feed source for extractive organisms, alleviating potential environmental impacts. IMTA is a relatively vague term, characterised by a variety of system designs, species combinations and services provided, constituting it complex and multidisciplinary. Regardless the positive suggestions of proof of concept through conceptual desk-based modelling studies, lab-based feeding experiments and in-situ small scale experimental sites. IMTA in the West is not being promoted into formal legislation as a mean for the strategic sustainable growth of aquaculture. Since IMTA is a spatial issue, there is a considerable lack of understanding in terms of planning and setting up and IMTA site In order to achieve this, the aims of this thesis was to create a holistic view on IMTAs main challenges, opportunities and limitation presented in each spatial scale, taking into account the effect of the variability of the natural environment along with the different requirements of the extractive organisms in terms of biology and rearing design. The results of this PhD study suggest that not all regions nor all farm sites are suitable for IMTA and even when a farm is suitable, suitability varies among combination of species chosen. Considering a farm is suitable for IMTA, there are variations in terms of where the IMTA extractive species could be located within the farms waste footprint originating from its biological and stocking density limitations, influencing the bioremediation efficiency of the system. Following the modelling of bioremediation of IMTA, there needs to be a demonstrated in-situ trophic connection between the fed species and extractive species through the use of biological tracers which efficacy varying depending the type of extractive organism targeted. In the case of dissolved inorganic waste, a more suitable approach would be to assess IMTA nutrient budgets at regional waterbody scale (RIMTA). However, each sub-region within the water-body will vary in terms of species produced and biomass of the species produced divided into nutrient source and sinks. Consideration of the hydrodynamic conditions of each subregion could aid on planning activities within a water-body scale to mitigate potential pelagic impacts, offering an integrated ecological management approach. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject | IMTA | en_GB |
dc.subject | sustainable aquaculture | en_GB |
dc.subject | Integrated Multi-Trophic Aquaculture | en_GB |
dc.subject | Ecosystem services | en_GB |
dc.subject | Lobster | en_GB |
dc.subject | Sea cucumbers | en_GB |
dc.subject | Particulate depositional modelling | en_GB |
dc.subject | RIMTA | en_GB |
dc.subject | Fatty acids | en_GB |
dc.subject | Stable isotopes | en_GB |
dc.subject.lcsh | Sustainable aquaculture | en_GB |
dc.subject.lcsh | Ecosystem services | en_GB |
dc.subject.lcsh | Sustainable aquaculture Data processing | en_GB |
dc.subject.lcsh | Sea cucumbers | en_GB |
dc.subject.lcsh | Sea urchins | en_GB |
dc.subject.lcsh | Lobsters | en_GB |
dc.title | Investigating Integrated Multi-Trophic Aquaculture at different spatial sales | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
dc.rights.embargodate | 2022-07-01 | - |
dc.rights.embargoreason | I want to publish a paper out of one chapter. | en_GB |
dc.contributor.funder | TAPAS project | en_GB |
dc.author.email | TASOSBALTAK@GMAIL.COM | en_GB |
dc.rights.embargoterms | 2022-06-02 | en_GB |
dc.rights.embargoliftdate | 2022-06-02 | - |
Appears in Collections: | Aquaculture eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Anastasios_Baltadakis_2532720_STORRE.pdf | PhD thesis | 7.65 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.