Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/31407
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meeus, Sofie | en_UK |
dc.contributor.author | Šemberová, Kristýna | en_UK |
dc.contributor.author | De Storme, Nico | en_UK |
dc.contributor.author | Geelen, Danny | en_UK |
dc.contributor.author | Vallejo-Marín, Mario | en_UK |
dc.date.accessioned | 2020-07-08T00:01:03Z | - |
dc.date.available | 2020-07-08T00:01:03Z | - |
dc.date.issued | 2020-11 | en_UK |
dc.identifier.other | 100093 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/31407 | - |
dc.description.abstract | Hybridisation is a creative evolutionary force, increasing genomic diversity, and facilitating adaptation and even speciation. Hybrids often face significant challenges to become established, including reduced fertility arising from genomic incompatibilities between their parents. Whole genome duplication in hybrids (allopolyploidy) can restore fertility, cause immediate phenotypic changes, and generate reproductive isolation. Yet the survival of polyploid lineages is uncertain, and few studies have compared the performance of recently formed allopolyploids and their parents under field conditions. Here we use natural and synthetically-produced hybrid and polyploid monkeyflowers (Mimulus spp.) to study how polyploidy contributes to the fertility, reproductive isolation, phenotype and performance of hybrids in the field. We find that polyploidisation restores fertility and that allopolyploids are reproductively isolated from their parents. The phenotype of allopolyploids displays the classic gigas effect of whole genome duplication, producing plants with larger organs and slower flowering. Field experiments indicate that survival of synthetic hybrids before and after polyploidisation is intermediate between the parents, whereas natural hybrids have higher survival than all the other taxa. We conclude that hybridisation and polyploidy can act as sources of genomic novelty, but adaptive evolution is key in mediating the establishment of young allopolyploid lineages. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier BV | en_UK |
dc.relation | Meeus S, Šemberová K, De Storme N, Geelen D & Vallejo-Marín M (2020) Effect of whole-genome duplication on the evolutionary rescue of sterile hybrid monkeyflowers. Plant Communications, 1 (6), Art. No.: 100093. https://doi.org/10.1016/j.xplc.2020.100093 | en_UK |
dc.relation.uri | http://hdl.handle.net/11667/155 | en_UK |
dc.rights | This article is published under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International licence (https://creativecommons.org/licenses/by-nc-nd/4.0/) | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | Allopolyploid | en_UK |
dc.subject | Erythranthe | en_UK |
dc.subject | Mimulus, polyploidy | en_UK |
dc.subject | speciation | en_UK |
dc.subject | whole genome duplication | en_UK |
dc.title | Effect of whole-genome duplication on the evolutionary rescue of sterile hybrid monkeyflowers | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1016/j.xplc.2020.100093 | en_UK |
dc.citation.jtitle | Plant Communications | en_UK |
dc.citation.issn | 2590-3462 | en_UK |
dc.citation.volume | 1 | en_UK |
dc.citation.issue | 6 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | Botanical Society of Britain and Ireland | en_UK |
dc.contributor.funder | The Carnegie Trust | en_UK |
dc.citation.date | 03/07/2020 | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Charles University in Prague | en_UK |
dc.contributor.affiliation | Ghent University | en_UK |
dc.contributor.affiliation | Ghent University | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.identifier.wtid | 1643096 | en_UK |
dc.contributor.orcid | 0000-0003-0715-8647 | en_UK |
dc.contributor.orcid | 0000-0002-5663-8025 | en_UK |
dc.date.accepted | 2020-07-01 | en_UK |
dcterms.dateAccepted | 2020-07-01 | en_UK |
dc.date.filedepositdate | 2020-07-07 | en_UK |
rioxxterms.apc | paid | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Meeus, Sofie|0000-0003-0715-8647 | en_UK |
local.rioxx.author | Šemberová, Kristýna| | en_UK |
local.rioxx.author | De Storme, Nico| | en_UK |
local.rioxx.author | Geelen, Danny| | en_UK |
local.rioxx.author | Vallejo-Marín, Mario|0000-0002-5663-8025 | en_UK |
local.rioxx.project | Project ID unknown|The Carnegie Trust| | en_UK |
local.rioxx.project | Project ID unknown|Botanical Society of Britain and Ireland|http://dx.doi.org/10.13039/501100002291 | en_UK |
local.rioxx.freetoreaddate | 2020-07-07 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by-nc-nd/4.0/|2020-07-07| | en_UK |
local.rioxx.filename | PIIS2590346220301176.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 2590-3462 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PIIS2590346220301176.pdf | Fulltext - Published Version | 1 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.