Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/30973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chinnery, Hannah E | en_UK |
dc.contributor.author | Hagermann, Axel | en_UK |
dc.contributor.author | Kaufmann, Erika | en_UK |
dc.contributor.author | Lewis, Stephen R | en_UK |
dc.date.accessioned | 2020-04-08T00:03:57Z | - |
dc.date.available | 2020-04-08T00:03:57Z | - |
dc.date.issued | 2020-04 | en_UK |
dc.identifier.other | e2019JE006097 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/30973 | - |
dc.description.abstract | The penetration depth of broad spectrum solar irradiation over the wavelength range 300 nm – 1100 nm has been experimentally measured for water and carbon dioxide ices of different grain size ranges. Both of these ice compositions are found on the surface of Mars, and have been observed as surface frosts, snow deposits and ice sheets. The e‐folding scale of snow and slab ice has been previously measured, but understanding the behaviour between these end‐member states is important for modelling the thermal behaviour and surface processes associated with ice deposits on Mars, such as grain growth and slab formation via sintering, and carbon dioxide jetting leading to the formation of araneiforms. We find the penetration depth increases in a predictable way with grain size, and an empirical model is given to fit this data, varying with both ice composition and grain size. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | American Geophysical Union (AGU) | en_UK |
dc.relation | Chinnery HE, Hagermann A, Kaufmann E & Lewis SR (2020) The Penetration of Solar Radiation into Granular Carbon Dioxide and Water Ices of Varying Grain Sizes on Mars. Journal of Geophysical Research: Planets, 125 (4), Art. No.: e2019JE006097. https://doi.org/10.1029/2019je006097 | en_UK |
dc.rights | © 2020. The Authors. This is an open access article under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | Mars | en_UK |
dc.subject | Carbon Dioxide Ice | en_UK |
dc.subject | Granular Ice | en_UK |
dc.subject | Cryosphere | en_UK |
dc.subject | Penetration Depth | en_UK |
dc.subject | Martian Polar Regions | en_UK |
dc.title | The Penetration of Solar Radiation into Granular Carbon Dioxide and Water Ices of Varying Grain Sizes on Mars | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2020-04-07 | en_UK |
dc.identifier.doi | 10.1029/2019je006097 | en_UK |
dc.citation.jtitle | Journal of Geophysical Research: Planets | en_UK |
dc.citation.issn | 2169-9100 | en_UK |
dc.citation.issn | 2169-9097 | en_UK |
dc.citation.volume | 125 | en_UK |
dc.citation.issue | 4 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | UK Space Agency | en_UK |
dc.contributor.funder | UK Space Agency | en_UK |
dc.contributor.funder | Science & Technology Facilities Council | en_UK |
dc.contributor.funder | STFC Science & Technology Facilities Council | en_UK |
dc.contributor.funder | Science & Technology Facilities Council | en_UK |
dc.author.email | axel.hagermann@stir.ac.uk | en_UK |
dc.citation.date | 31/03/2020 | en_UK |
dc.contributor.affiliation | The Open University | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | The Open University | en_UK |
dc.identifier.isi | WOS:000530007000001 | en_UK |
dc.identifier.scopusid | 2-s2.0-85083990752 | en_UK |
dc.identifier.wtid | 1600481 | en_UK |
dc.contributor.orcid | 0000-0002-4717-9154 | en_UK |
dc.contributor.orcid | 0000-0002-1818-9396 | en_UK |
dc.contributor.orcid | 0000-0002-1881-1384 | en_UK |
dc.contributor.orcid | 0000-0001-7237-6494 | en_UK |
dc.date.accepted | 2020-03-18 | en_UK |
dcterms.dateAccepted | 2020-03-18 | en_UK |
dc.date.filedepositdate | 2020-04-07 | en_UK |
dc.relation.funderproject | Hagermann Consolidated Grants: Make or Break & Comets in the laboratory | en_UK |
dc.relation.funderref | ST/S001271/1 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Chinnery, Hannah E|0000-0002-4717-9154 | en_UK |
local.rioxx.author | Hagermann, Axel|0000-0002-1818-9396 | en_UK |
local.rioxx.author | Kaufmann, Erika|0000-0002-1881-1384 | en_UK |
local.rioxx.author | Lewis, Stephen R|0000-0001-7237-6494 | en_UK |
local.rioxx.project | ST/S001271/1|Science & Technology Facilities Council| | en_UK |
local.rioxx.freetoreaddate | 2020-04-07 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2020-04-07| | en_UK |
local.rioxx.filename | 2019JE006097.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 2169-9100 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019JE006097.pdf | Fulltext - Published Version | 1.18 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.