Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/30376
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mannion, Gregory | - |
dc.contributor.advisor | Hennessy, Alison | - |
dc.contributor.author | Ruck, Andrew | - |
dc.date.accessioned | 2019-10-30T08:52:44Z | - |
dc.date.issued | 2019-08-02 | - |
dc.identifier.uri | http://hdl.handle.net/1893/30376 | - |
dc.description.abstract | This thesis explores young people’s lived experience of the Polli:Nation project – a UK-wide, school-linked environmental education initiative engaging young people in the creation and monitoring of pollinator-friendly habitats in their school grounds. Two inter-connected aims run through this research: firstly, to explore the “curriculum making” processes enabled by young people’s participation in Polli:Nation activities and, secondly, to gain young people’s own perspectives on the significant activities and features within the project. A qualitative and broadly ethnographic study, this research began with participant-observation in twelve schools participating in Polli:Nation. Twenty focus groups were then carried out with participating pupils. All data were analysed primarily using Situational Analysis. Drawing upon new materialist theories, this thesis highlights a unique approach that served to re-orient these methods, creating a unique “research assemblage”. It also, however, reflects upon the challenges that emerged when attempting to accommodate the ontological shifts demanded by these theories. Four overarching findings are drawn from this research. Firstly, Polli:Nation demonstrated the value of “co-produced” curricula that bring together people and organisations from outside the school system, more-than-human elements, and young people themselves. Secondly, young people valued the informality that characterised participation in practical conservation and citizen science, even as these were brought into formal education contexts. Thirdly, whilst the project was framed by a somewhat anthropocentric “stewardship” perspective, young people’s lived experience indicated a form of “collective thinking” with other species that appeared to stem from practical tasks, contingent moments, and encounters with other species. Finally, using methods sensitive to new materialist theories demonstrated that key features within Polli:Nation identified by young people gained greater importance from their relations with other such features. While pointing to the highly situated nature of young people’s experience of the project, these relations also highlight the synergies that were created when these features were combined. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Stirling | en_GB |
dc.subject | environmental education | en_GB |
dc.subject | bees | en_GB |
dc.subject | pollination | en_GB |
dc.subject | conservation | en_GB |
dc.subject | citizen science | en_GB |
dc.subject | new materialisms | en_GB |
dc.subject.lcsh | Environmental education | en_GB |
dc.subject.lcsh | Environmental education Activity programs | en_GB |
dc.subject.lcsh | Bees | en_GB |
dc.subject.lcsh | Pollinators Conservation | en_GB |
dc.subject.lcsh | Education Great Britain Curricula | en_GB |
dc.subject.lcsh | Citizenship Study and teaching Great Britain | en_GB |
dc.title | Co-producing Curricula: Young People’s Lived Experience of School-linked Practical Conservation and Citizen Science | en_GB |
dc.type | Thesis or Dissertation | en_GB |
dc.type.qualificationlevel | Doctoral | en_GB |
dc.type.qualificationname | Doctor of Philosophy | en_GB |
dc.rights.embargodate | 2020-11-01 | - |
dc.rights.embargoreason | Time required to write articles based on the thesis. | en_GB |
dc.contributor.funder | Heritage Lottery Fund, University of Stirling | en_GB |
dc.author.email | andy.ruck.perth@uhi.ac.uk | en_GB |
dc.rights.embargoterms | 2020-11-02 | en_GB |
dc.rights.embargoliftdate | 2020-11-02 | - |
Appears in Collections: | Faculty of Social Sciences eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 10 19 A Ruck PhD FINAL.pdf | 2.57 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.