Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/29590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neil, Claire | en_UK |
dc.contributor.author | Spyrakos, Evangelos | en_UK |
dc.contributor.author | Hunter, Peter D | en_UK |
dc.contributor.author | Tyler, Andrew N | en_UK |
dc.date.accessioned | 2019-05-29T00:02:02Z | - |
dc.date.available | 2019-05-29T00:02:02Z | - |
dc.date.issued | 2019-08-01 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/29590 | - |
dc.description.abstract | Numerous algorithms have been developed to retrieve chlorophyll-a (Chla) concentrations (mg m−3) from Earth observation (EO) data collected over optically complex waters. Retrieval accuracy is highly variable and often unsatisfactory where Chla co-occurs with other optically active constituents. Furthermore, the applicability and limitations of retrieval algorithms across different optical complex systems in space and time are often not considered. In the first instance, this paper provides an extensive performance assessment for 48 Chla retrieval algorithms of varying architectural design. The algorithms are tested in their original parametrisations and are then retuned using in-situ remote sensing reflectance (Rrs(λ), sr−1) data (n = 2807) collected from 185 global inland and coastal aquatic systems encompassing 13 different optical water types (OWTs). The paper then demonstrates retrieval performance across the full dataset of observations and within individual OWTs to determine the most effective model(s) of those tested for retrieving Chla in waters with varying optical properties. The results revealed significant variability in retrieval performance when comparing model outputs to in-situ measured Chla for the full in-situ dataset in its entirety and within the 13 distinct OWTs. Importantly, retuning an algorithm to optimise its parameterisation for each individual OWT (i.e. one algorithm, multiple parameterisations) is found to improve the retrieval of Chla overall compared to simply calibrating the same algorithm using the complete in-situ dataset (i.e. one algorithm, one parameterisation). This resulted in a 25% improvement in retrieval accuracy based on relative percentage difference errors for the best performing Chla algorithm. Improved performance is further achieved by allowing model type and specific parameterisation to vary across OWTs (i.e. multiple algorithms, multiple parameterisations). This adaptive framework for the dynamic selection of in-water algorithms is shown to provide overall improvement in Chla retrieval across a continuum of bio-geo-optical conditions. The final dynamic ensemble algorithm produces estimates of (log10-transformed) Chla with a correlation coefficient of 0.89 and a mean absolute error of 0.18 mg m−3. The OWT framework presented in this study demonstrates a unified approach by bringing together an ensemble of algorithms for the monitoring of inland waters at a global scale from space. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier BV | en_UK |
dc.relation | Neil C, Spyrakos E, Hunter PD & Tyler AN (2019) A global approach for chlorophyll-a retrieval across optically complex inland waters based on optical water types. Remote Sensing of Environment, 229, pp. 159-178. https://doi.org/10.1016/j.rse.2019.04.027 | en_UK |
dc.rights | This item has been embargoed for a period. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. Accepted refereed manuscript of: Neil C, Spyrakos E, Hunter PD & Tyler AN (2019) A global approach for chlorophyll-a retrieval across optically complex inland waters based on optical water types. Remote Sensing of Environment, 229, pp. 159-178. DOI: https://doi.org/10.1016/j.rse.2019.04.027 © 2019, Elsevier. Licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | en_UK |
dc.subject | Algorithm validation | en_UK |
dc.subject | Chlorophyll-a | en_UK |
dc.subject | water quality | en_UK |
dc.subject | inland waters | en_UK |
dc.subject | case 2 waters | en_UK |
dc.subject | remote sensing | en_UK |
dc.subject | optical water type | en_UK |
dc.title | A global approach for chlorophyll-a retrieval across optically complex inland waters based on optical water types | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2020-05-16 | en_UK |
dc.rights.embargoreason | [A global approach for chlorophyll-a retrieval_Neil2019.pdf] Publisher requires embargo of 12 months after formal publication. | en_UK |
dc.identifier.doi | 10.1016/j.rse.2019.04.027 | en_UK |
dc.citation.jtitle | Remote Sensing of Environment | en_UK |
dc.citation.issn | 0034-4257 | en_UK |
dc.citation.volume | 229 | en_UK |
dc.citation.spage | 159 | en_UK |
dc.citation.epage | 178 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | AM - Accepted Manuscript | en_UK |
dc.contributor.funder | EC FP7 INFORM | en_UK |
dc.contributor.funder | Natural Environment Research Council | en_UK |
dc.author.email | evangelos.spyrakos@stir.ac.uk | en_UK |
dc.citation.date | 15/05/2019 | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.identifier.isi | WOS:000472127400012 | en_UK |
dc.identifier.scopusid | 2-s2.0-85065553875 | en_UK |
dc.identifier.wtid | 1378631 | en_UK |
dc.contributor.orcid | 0000-0001-7269-795X | en_UK |
dc.contributor.orcid | 0000-0003-0604-5827 | en_UK |
dc.date.accepted | 2019-04-25 | en_UK |
dcterms.dateAccepted | 2019-04-25 | en_UK |
dc.date.filedepositdate | 2019-05-24 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | AM | en_UK |
local.rioxx.author | Neil, Claire| | en_UK |
local.rioxx.author | Spyrakos, Evangelos| | en_UK |
local.rioxx.author | Hunter, Peter D|0000-0001-7269-795X | en_UK |
local.rioxx.author | Tyler, Andrew N|0000-0003-0604-5827 | en_UK |
local.rioxx.project | 606865|EC FP7 INFORM| | en_UK |
local.rioxx.project | REF NE/J024279/1|Natural Environment Research Council|http://dx.doi.org/10.13039/501100000270 | en_UK |
local.rioxx.freetoreaddate | 2020-05-16 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved||2020-05-15 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by-nc-nd/4.0/|2020-05-16| | en_UK |
local.rioxx.filename | A global approach for chlorophyll-a retrieval_Neil2019.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0034-4257 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A global approach for chlorophyll-a retrieval_Neil2019.pdf | Fulltext - Accepted Version | 2.93 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.