Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/29516
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Coupled land use and ecological models reveal emergence and feedbacks in socio-ecological systems |
Author(s): | Synes, Nicholas Brown, Calum Palmer, Stephen Bocedi, Greta Osborne, Patrick Watts, Kevin Franklin, Janet Travis, Justin |
Keywords: | population dynamics agricultural intensification integrated model |
Issue Date: | 30-Apr-2019 |
Date Deposited: | 7-May-2019 |
Citation: | Synes N, Brown C, Palmer S, Bocedi G, Osborne P, Watts K, Franklin J & Travis J (2019) Coupled land use and ecological models reveal emergence and feedbacks in socio-ecological systems. Ecography, 42 (4), pp. 814-825. https://doi.org/10.1111/ecog.04039 |
Abstract: | Understanding the dynamics of socio-ecological systems is crucial to the development of environmentally sustainable practices. Models of social or ecological sub-systems have greatly enhanced such understanding, but at the risk of obscuring important feedbacks and emergent effects. Integrated modelling approaches have the potential to address this shortcoming by explicitly representing linked socio-ecological dynamics. We developed a socio-ecological system model by coupling an existing agent-based model of land-use dynamics and an individual-based model of demography and dispersal. A hypothetical case-study was established to simulate the interaction of crops and their pollinators in a changing agricultural landscape, initialised from a spatially random distribution of natural assets. The bi-directional coupled model predicted larger changes in crop yield and pollinator populations than a unidirectional uncoupled version. The spatial properties of the system also differed, the coupled version revealing the emergence of spatial land-use clusters that neither supported nor required pollinators. These findings suggest that important dynamics may be missed by uncoupled modelling approaches, but that these can be captured through the combination of currently-available, compatible model frameworks. Such model integrations are required to further fundamental understanding of socio-ecological dynamics and thus improve management of socio-ecological systems |
DOI Link: | 10.1111/ecog.04039 |
Rights: | © 2018 The Authors. This is an open access article under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/3.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited |
Licence URL(s): | http://creativecommons.org/licenses/by/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Coupled-land-use-and-ecological-models-reveal-emergence-and-feedbacks-in-socio-ecological-systems.pdf | Fulltext - Published Version | 448.91 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.