Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/28664
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Slater, Matthew J | en_UK |
dc.contributor.author | Napigkit, Faith A | en_UK |
dc.contributor.author | Stead, Selina M | en_UK |
dc.date.accessioned | 2019-01-31T01:01:37Z | - |
dc.date.available | 2019-01-31T01:01:37Z | - |
dc.date.issued | 2013-01-31 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/28664 | - |
dc.description.abstract | Effective measures to reduce fishing pressure require understanding of livelihood strategies and fishers' decisions to exit or stay in a fishery. Face-to-face semi-structured interviews were conducted with 85 municipal and small-scale commercial fishers within the Bayawan Coastal Resource Management (CRM) area in the Philippines. Fishers rated management measures, perceived changes in overall catch and finfish abundance, and were asked their expectations regarding future changes in finfish abundance. They also estimated their likelihood of exiting the fishery under theoretical catch reduction scenarios. Less than half of fishers would exit the fishery if catch halved. Binary logistic regression showed that negative perceptions of future finfish abundance significantly explained increased likelihood of exiting the fishery (z = -2.606, df 1, p < 0.05) and that increased livelihood diversity weakly supported staying in the fishery (z = 1.818, df 1, p = 0.069). Although stock management measures enjoy strong support in the studied area, fishers are most likely to exit fisheries when they consider stocks to be in continuing decline rather than sustainably managed. Increasing livelihood diversity reduced fishery exit likelihood as alternative livelihoods supplement and complement otherwise non-viable fishing. Results indicate incorrectly targeted livelihood diversification measures aimed at reducing fishing effort may achieve the opposite of their intended effect. If alternative livelihood options are to be viable and effective in reducing fishing pressure these must be attractive to fishers identified as willing to exit the fishery, and by their nature or conditions pre-require foregoing of fishing activities. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Elsevier | en_UK |
dc.relation | Slater MJ, Napigkit FA & Stead SM (2013) Resource perception, livelihood choices and fishery exit in a Coastal Resource Management area. Ocean and Coastal Management, 71, pp. 326-333. https://doi.org/10.1016/j.ocecoaman.2012.11.003 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.title | Resource perception, livelihood choices and fishery exit in a Coastal Resource Management area | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-31 | en_UK |
dc.rights.embargoreason | [Resource perception livelihood choices and fishery exit in a Coastal Resource.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1016/j.ocecoaman.2012.11.003 | en_UK |
dc.citation.jtitle | Ocean and Coastal Management | en_UK |
dc.citation.issn | 0964-5691 | en_UK |
dc.citation.volume | 71 | en_UK |
dc.citation.spage | 326 | en_UK |
dc.citation.epage | 333 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | The Leverhulme Trust | en_UK |
dc.author.email | selina.stead@stir.ac.uk | en_UK |
dc.citation.date | 23/11/2012 | en_UK |
dc.contributor.affiliation | Newcastle University | en_UK |
dc.contributor.affiliation | Bayawan City Government | en_UK |
dc.contributor.affiliation | Institute of Aquaculture | en_UK |
dc.identifier.isi | WOS:000314076300034 | en_UK |
dc.identifier.scopusid | 2-s2.0-84871026639 | en_UK |
dc.identifier.wtid | 1093234 | en_UK |
dc.date.accepted | 2012-11-23 | en_UK |
dcterms.dateAccepted | 2012-11-23 | en_UK |
dc.date.filedepositdate | 2019-01-24 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Slater, Matthew J| | en_UK |
local.rioxx.author | Napigkit, Faith A| | en_UK |
local.rioxx.author | Stead, Selina M| | en_UK |
local.rioxx.project | Project ID unknown|The Leverhulme Trust| | en_UK |
local.rioxx.freetoreaddate | 2262-10-24 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Resource perception livelihood choices and fishery exit in a Coastal Resource.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0964-5691 | en_UK |
Appears in Collections: | Aquaculture Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Resource perception livelihood choices and fishery exit in a Coastal Resource.pdf | Fulltext - Published Version | 393.25 kB | Adobe PDF | Under Permanent Embargo Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.