Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/26499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fitzer, Susan | en_UK |
dc.contributor.author | Caldwell, Gary S | en_UK |
dc.contributor.author | Clare, Anthony S | en_UK |
dc.contributor.author | Upstill-Goddard, Robert C | en_UK |
dc.contributor.author | Bentley, Matthew G | en_UK |
dc.date.accessioned | 2018-01-16T01:46:46Z | - |
dc.date.available | 2018-01-16T01:46:46Z | - |
dc.date.issued | 2013-08-07 | en_UK |
dc.identifier.other | e71257 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/26499 | - |
dc.description.abstract | We examined the impacts of ocean acidification and copper as co-stressors on the reproduction and population level responses of the benthic copepod Tisbe battagliai across two generations. Naupliar production, growth, and cuticle elemental composition were determined for four pH values: 8.06 (control); 7.95; 7.82; 7.67, with copper addition to concentrations equivalent to those in benthic pore waters. An additive synergistic effect was observed; the decline in naupliar production was greater with added copper at decreasing pH than for decreasing pH alone. Naupliar production modelled for the two generations revealed a negative synergistic impact between ocean acidification and environmentally relevant copper concentrations. Conversely, copper addition enhanced copepod growth, with larger copepods produced at each pH compared to the impact of pH alone. Copepod digests revealed significantly reduced cuticle concentrations of sulphur, phosphorus and calcium under decreasing pH; further, copper uptake increased to toxic levels that lead to reduced naupliar production. These data suggest that ocean acidification will enhance copper bioavailability, resulting in larger, but less fecund individuals that may have an overall detrimental outcome for copepod populations. © 2013 Fitzer et al. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Public Library of Science | en_UK |
dc.relation | Fitzer S, Caldwell GS, Clare AS, Upstill-Goddard RC & Bentley MG (2013) Response of Copepods to Elevated pCO2 and Environmental Copper as Co-Stressors - A Multigenerational Study. PLoS ONE, 8 (8), Art. No.: e71257. https://doi.org/10.1371/journal.pone.0071257 | en_UK |
dc.rights | © 2013 Fitzer et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.title | Response of Copepods to Elevated pCO2 and Environmental Copper as Co-Stressors - A Multigenerational Study | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1371/journal.pone.0071257 | en_UK |
dc.identifier.pmid | 23951121 | en_UK |
dc.citation.jtitle | PLoS ONE | en_UK |
dc.citation.issn | 1932-6203 | en_UK |
dc.citation.volume | 8 | en_UK |
dc.citation.issue | 8 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.citation.date | 07/08/2013 | en_UK |
dc.contributor.affiliation | Institute of Aquaculture | en_UK |
dc.contributor.affiliation | Newcastle University | en_UK |
dc.contributor.affiliation | Newcastle University | en_UK |
dc.contributor.affiliation | Newcastle University | en_UK |
dc.contributor.affiliation | Newcastle University | en_UK |
dc.identifier.isi | WOS:000323109700090 | en_UK |
dc.identifier.scopusid | 2-s2.0-84881341619 | en_UK |
dc.identifier.wtid | 506349 | en_UK |
dc.contributor.orcid | 0000-0003-3556-7624 | en_UK |
dc.date.accepted | 2013-06-27 | en_UK |
dcterms.dateAccepted | 2013-06-27 | en_UK |
dc.date.filedepositdate | 2018-01-15 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Fitzer, Susan|0000-0003-3556-7624 | en_UK |
local.rioxx.author | Caldwell, Gary S| | en_UK |
local.rioxx.author | Clare, Anthony S| | en_UK |
local.rioxx.author | Upstill-Goddard, Robert C| | en_UK |
local.rioxx.author | Bentley, Matthew G| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2018-01-15 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2018-01-15| | en_UK |
local.rioxx.filename | journal.pone.0071257.PDF | en_UK |
local.rioxx.filecount | 1 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pone.0071257.PDF | Fulltext - Published Version | 310.27 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.