Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/25940
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stosch, Kathleen C | en_UK |
dc.contributor.author | Quilliam, Richard | en_UK |
dc.contributor.author | Bunnefeld, Nils | en_UK |
dc.contributor.author | Oliver, David | en_UK |
dc.date.accessioned | 2017-10-20T04:06:09Z | - |
dc.date.available | 2017-10-20T04:06:09Z | - |
dc.date.issued | 2017-09 | en_UK |
dc.identifier.other | 677 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/25940 | - |
dc.description.abstract | Ensuring water, food and energy security for a growing world population represents a 21st century catchment management challenge. Failure to recognise the complexity of interactions across ecosystem service provision can risk the loss of other key environmental and socioeconomic benefits from the natural capital of catchment systems. In particular, the ability of soil and water to meet human needs is undermined by uncertainties around climate change effects, ecosystem service interactions and conflicting stakeholder interests across catchments. This critical review draws from an extensive literature to discuss the benefits and challenges of utilising an ecosystem service approach for integrated catchment management (ICM). State-of-the-art research on ecosystem service assessment, mapping and participatory approaches is evaluated and a roadmap of the key short- and longer-term research needs for maximising landscape-scale ecosystem service provision from catchments is proposed. © 2017 by the authors. Licensee MDPI, Basel, Switzerland. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | MDPI | en_UK |
dc.relation | Stosch KC, Quilliam R, Bunnefeld N & Oliver D (2017) Managing multiple catchment demands for sustainablewater use and ecosystem service provision. Water, 9 (9), Art. No.: 677. https://doi.org/10.3390/w9090677 | en_UK |
dc.rights | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. (CC BY 4.0). | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en_UK |
dc.subject | integrated catchment management | en_UK |
dc.subject | ecosystem service trade-offs and synergies | en_UK |
dc.subject | water-energy-food nexus | en_UK |
dc.subject | ecosystem service assessment | en_UK |
dc.subject | participatory research | en_UK |
dc.title | Managing multiple catchment demands for sustainablewater use and ecosystem service provision | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.3390/w9090677 | en_UK |
dc.citation.jtitle | Water | en_UK |
dc.citation.issn | 2073-4441 | en_UK |
dc.citation.volume | 9 | en_UK |
dc.citation.issue | 9 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.citation.date | 07/09/2017 | en_UK |
dc.contributor.affiliation | University of Stirling | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.identifier.isi | WOS:000411567200050 | en_UK |
dc.identifier.scopusid | 2-s2.0-85029170993 | en_UK |
dc.identifier.wtid | 517719 | en_UK |
dc.contributor.orcid | 0000-0001-7020-4410 | en_UK |
dc.contributor.orcid | 0000-0002-1349-4463 | en_UK |
dc.contributor.orcid | 0000-0002-6200-562X | en_UK |
dc.date.accepted | 2017-08-23 | en_UK |
dcterms.dateAccepted | 2017-08-23 | en_UK |
dc.date.filedepositdate | 2017-10-02 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Stosch, Kathleen C| | en_UK |
local.rioxx.author | Quilliam, Richard|0000-0001-7020-4410 | en_UK |
local.rioxx.author | Bunnefeld, Nils|0000-0002-1349-4463 | en_UK |
local.rioxx.author | Oliver, David|0000-0002-6200-562X | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2017-10-02 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/4.0/|2017-10-02| | en_UK |
local.rioxx.filename | water-09-00677-v2.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
water-09-00677-v2.pdf | Fulltext - Published Version | 1.72 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.