Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/25056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perez-Huerta, Alberto | en_UK |
dc.contributor.author | Cusack, Maggie | en_UK |
dc.contributor.author | Dalbeck, Paul | en_UK |
dc.date.accessioned | 2017-03-03T22:23:57Z | - |
dc.date.available | 2017-03-03T22:23:57Z | en_UK |
dc.date.issued | 2011-03 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/25056 | - |
dc.description.abstract | The processes involved in vital effects, defined as biological processes overriding environmental signals, are not well understood and this hampers the interpretation of environmental parameters such as seawater temperature. Insufficient knowledge is available about changes in physico-chemical parameters, in particular those related to crystallography, associated with biomineral formation and emplacement. This paper assesses the influence of crystallography on Mg2+ concentration and distribution in calcite biominerals of bivalved marine organisms, mussels and rhynchonelliform brachiopods, and considers the implications for Mg/Ca thermometry. In the mussel Mytilus edulis, changes in Mg2+ are not associated with crystallography; but in the brachiopod Terebratulina retusa, increases in Mg2+ concentrations (∼0.5-0.6 wt.%) are associated with the {0001} planes of calcite biominerals. A comparison between mussels and brachiopods with avian eggshells, which form at constant ambient temperature, also reveals that there is at least a common 0.1 wt. % variation in magnesium concentration in these calcite biomineral systems unrelated to temperature or crystallography. Results demonstrate that the integration of contextual crystallographic, biological and chemical information may be important to extract accurate environmental information from biominerals. Copyright © 2011 Royal Society of Edinburgh. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Cambridge University Press for Royal Society of Edinburgh | en_UK |
dc.relation | Perez-Huerta A, Cusack M & Dalbeck P (2011) Crystallographic contribution to the vital effect in biogenic carbonates Mg/Ca thermometry. Earth and Environmental Science Transactions of the Royal Society of Edinburgh, 102 (1), pp. 35-41. https://doi.org/10.1017/S1755691011010036 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | Brachiopod | en_UK |
dc.subject | calcite | en_UK |
dc.subject | c-axis | en_UK |
dc.subject | magnesium | en_UK |
dc.subject | mussel | en_UK |
dc.subject | sector zoning | en_UK |
dc.title | Crystallographic contribution to the vital effect in biogenic carbonates Mg/Ca thermometry | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-02 | en_UK |
dc.rights.embargoreason | [div-class-title-crystallographic-contribution-to-the-vital-effect-in-biogenic-carbonates-mg-ca-thermometry-div.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1017/S1755691011010036 | en_UK |
dc.citation.jtitle | Earth and Environmental Science Transactions of the Royal Society of Edinburgh | en_UK |
dc.citation.issn | 1755-6929 | en_UK |
dc.citation.issn | 1755-6910 | en_UK |
dc.citation.volume | 102 | en_UK |
dc.citation.issue | 1 | en_UK |
dc.citation.spage | 35 | en_UK |
dc.citation.epage | 41 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | maggie.cusack@stir.ac.uk | en_UK |
dc.citation.date | 01/03/2011 | en_UK |
dc.contributor.affiliation | University of Alabama (Tuscaloosa) | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | University of Glasgow | en_UK |
dc.identifier.isi | WOS:000294581600004 | en_UK |
dc.identifier.scopusid | 000294581600004 | en_UK |
dc.identifier.wtid | 541448 | en_UK |
dc.contributor.orcid | 0000-0003-0145-1180 | en_UK |
dcterms.dateAccepted | 2011-03-01 | en_UK |
dc.date.filedepositdate | 2017-02-24 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Perez-Huerta, Alberto| | en_UK |
local.rioxx.author | Cusack, Maggie|0000-0003-0145-1180 | en_UK |
local.rioxx.author | Dalbeck, Paul| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2999-12-02 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | div-class-title-crystallographic-contribution-to-the-vital-effect-in-biogenic-carbonates-mg-ca-thermometry-div.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1755-6910 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
div-class-title-crystallographic-contribution-to-the-vital-effect-in-biogenic-carbonates-mg-ca-thermometry-div.pdf | Fulltext - Published Version | 1.55 MB | Adobe PDF | Under Embargo until 2999-12-02 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.