Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/24445
Appears in Collections: | Faculty of Health Sciences and Sport eTheses |
Title: | Neuromuscular Markers of High Performance Sport Preparation: Muscle Contractile Mechanics |
Author(s): | Macgregor, Lewis James |
Supervisor(s): | Hunter, Angus M Galloway, Stuart S D R |
Keywords: | Tensiomyography Skeletal muscle Contractile mechanics Elite sport |
Issue Date: | 19-May-2016 |
Publisher: | University of Stirling |
Citation: | Macgregor, L. J., Ditroilo, M., Smith, I. J., Fairweather, M. M., & Hunter, A. M. (2015). Reduced Radial Displacement of the Gastrocnemius Medialis Muscle Following Electrically Elicited Fatigue. Journal of sport rehabilitation. |
Abstract: | Assessments of skeletal muscle functional capacity or bilateral muscular asymmetry often necessitate maximal contractile effort, which exacerbates muscle fatigue or injury. Tensiomyography (TMG) has been investigated in laboratory settings, as a means to assess muscle contractile function following fatigue; however observations have not been contextualised by concurrent physiological measures. TMG has more sparingly been applied in the field, with elite athletes. The aim of this thesis was to examine acute alterations and underlying variations in muscle contractile mechanics, through the application of TMG, contextualised with established physiological measures; and to apply TMG within high performance sports programmes. TMG successfully detected fatigue, evident from reduced strength, by displaying impaired muscle displacement, accompanied by elevated resting muscle tension. Greater asymmetry was detected in individuals with asymmetric strength; however, symmetry was masked during more complex tasks. Increased day-to-day variability was detected among highly trained athletes compared to recreationally active individuals. Acute training adaptations were detected, in contractile mechanics, in individual muscles. TMG could be useful in establishing fatigue status of skeletal muscle without exacerbating the functional decrements of the muscle, whilst also providing useful screening information for detecting asymmetry which may not be apparent during functional actions. |
Type: | Thesis or Dissertation |
URI: | http://hdl.handle.net/1893/24445 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
L Macgregor_Final Thesis.pdf | Complete thesis | 5.3 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.