Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/22881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mediavilla, Miguel | en_UK |
dc.contributor.author | Errasti, Ander | en_UK |
dc.contributor.author | Mendibil, Kepa | en_UK |
dc.date.accessioned | 2016-05-06T00:53:56Z | - |
dc.date.available | 2016-05-06T00:53:56Z | - |
dc.date.issued | 2015 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/22881 | - |
dc.description.abstract | In the current global economy, with an increased international presence of all types of organisations, the design and management of global operations networks (GON) plays a vital role in organisational competitiveness. Whilst all types of organisations are facing significant challenges for managing increasingly complex global operations, current literature on GONs is still limited in its scope. The aim of this paper is to discuss the development and evaluation of a construct for assessing the strategic plant role and developing of an improvement roadmap in GONs. This research makes a contribution to current knowledge on global operations by extending the model proposed by Ferdows in ‘Making the Most of Foreign Factories’ (HBR, 1997) and operationalising it to enable its application for the design and optimisation of GONs. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Taylor and Francis | en_UK |
dc.relation | Mediavilla M, Errasti A & Mendibil K (2015) Framework for assessing the strategic plant role and deploying an improvement roadmap in global operations networks: an empirical study. Production Planning and Control, 26 (10), pp. 799-823. https://doi.org/10.1080/09537287.2014.990067 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | global operations network | en_UK |
dc.subject | strategic plant role | en_UK |
dc.subject | value chain | en_UK |
dc.subject | Akondia framework | en_UK |
dc.title | Framework for assessing the strategic plant role and deploying an improvement roadmap in global operations networks: an empirical study | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-28 | en_UK |
dc.rights.embargoreason | [Framework for assessing the strategic plant role - PPC 2015.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1080/09537287.2014.990067 | en_UK |
dc.citation.jtitle | Production Planning and Control | en_UK |
dc.citation.issn | 1366-5871 | en_UK |
dc.citation.issn | 0953-7287 | en_UK |
dc.citation.volume | 26 | en_UK |
dc.citation.issue | 10 | en_UK |
dc.citation.spage | 799 | en_UK |
dc.citation.epage | 823 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | kepa.mendibil@stir.ac.uk | en_UK |
dc.citation.date | 27/02/2015 | en_UK |
dc.contributor.affiliation | Globope Research & Consulting | en_UK |
dc.contributor.affiliation | Natra SA | en_UK |
dc.contributor.affiliation | Centre for Advanced Management Education | en_UK |
dc.identifier.isi | WOS:000358414900004 | en_UK |
dc.identifier.scopusid | 2-s2.0-84937253536 | en_UK |
dc.identifier.wtid | 579028 | en_UK |
dc.date.accepted | 2014-11-02 | en_UK |
dcterms.dateAccepted | 2014-11-02 | en_UK |
dc.date.filedepositdate | 2016-02-22 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Mediavilla, Miguel| | en_UK |
local.rioxx.author | Errasti, Ander| | en_UK |
local.rioxx.author | Mendibil, Kepa| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2999-12-28 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Framework for assessing the strategic plant role - PPC 2015.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0953-7287 | en_UK |
Appears in Collections: | Management, Work and Organisation Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Framework for assessing the strategic plant role - PPC 2015.pdf | Fulltext - Published Version | 2.76 MB | Adobe PDF | Under Embargo until 2999-12-28 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.