Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/2273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Mohammad Jahangir Alam | - |
dc.date.accessioned | 2010-05-03T10:31:27Z | - |
dc.date.available | 2010-05-03T10:31:27Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/1893/2273 | - |
dc.description.abstract | In developing countries, especially in Bangladesh, poor people are excluded from the formal financial sector credit services through the collateral requirement to receive a loan. Informal financial sector sources, especially moneylenders, are exploitative in nature. Therefore, poor people do not receive the minimum amount of capital, which is required to start any income generating activity, from either of the financial sector sources. The Grameen Bank initiated the microcredit programme in Bangladesh around 1976, to alleviate the poverty of poor households through providing them with the minimum amount of capital as credit without collateral and exploitation. The present study evaluates the impact of microcredit on the poverty of borrowing households. Both quasi-experimental as well as non-experimental designs have been formulated to achieve the objective. The survey-design covers one group of households (programme households), which have already received more than one loan, and another group of households (comparison households), which have just joined the programme. This study goes beyond earlier studies by developing a comprehensive framework, which covers income, consumption, assets, basic-needs, living standards, entitlement, poverty, and poverty risk of households, for assessing the impact of microcredit on the poverty of borrowing households. This study uses both subjective as well as objective measures of poverty for determining the poverty status of households. The present study compares income, consumption, basic-needs, some proxies for living standards, poverty, and poverty risk of programme households with those of comparison households to assess impacts of microcredit. On the basis of the results obtained, the study argues that microcredit increases income, consumption, expenditure, and assets of borrowing households. Through increasing income and assets, microcredit enhances entitlement of borrowing households. Microcredit also improves fulfilment of basic-needs and living standards of borrowing households. Finally, this study argues that microcredit reduces poverty risk and alleviates poverty of borrowing households significantly. | en |
dc.language.iso | en | en |
dc.publisher | University of Stirling | en |
dc.subject.lcsh | Banks and banking Bagladesh | en |
dc.subject.lcsh | Financial services industry Customer services | en |
dc.subject.lcsh | Poverty Bangladesh | en |
dc.title | Microcredit, enhancement of entitlement and alleviation of poverty : an investigation into the Grameen Bank's role in Bangladesh | en |
dc.type | Thesis or Dissertation | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | Doctor of Philosophy | en |
dc.contributor.affiliation | Stirling Management School | en_GB |
dc.contributor.affiliation | Economics | en_GB |
Appears in Collections: | Economics eTheses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chowdhury-2000-Microcredit-Enhancement-of-Entitlement-and-Alleviation-of-Poverty.pdf | 22.87 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.