Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/2230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Carroll, Ronan | en_UK |
dc.contributor.author | Martin, Dennis | en_UK |
dc.contributor.author | Johnston, Marie | en_UK |
dc.contributor.author | Sudlow, Cathie | en_UK |
dc.date.accessioned | 2017-12-14T23:19:36Z | - |
dc.date.available | 2017-12-14T23:19:36Z | - |
dc.date.issued | 2010 | en_UK |
dc.identifier.other | 15 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/2230 | - |
dc.description.abstract | Background: Adherence to therapies is a primary determinant of treatment success, yet the World Health Organisation estimate that only 50% of patients who suffer from chronic diseases adhere to treatment recommendations. In a previous project, we found that 30% of stroke patients reported sub-optimal medication adherence, and this was associated with younger age, greater cognitive impairment, lower perceptions of medication benefits and higher specific concerns about medication. We now wish to pilot a brief intervention aimed at (a) helping patients establish a better medication-taking routine, and (b) eliciting and modifying any erroneous beliefs regarding their medication and their stroke. Methods/Design: Thirty patients will be allocated to a brief intervention (2 sessions) and 30 to treatment as usual. The primary outcome will be adherence measured over 3 months using Medication Event Monitoring System (MEMS) pill containers which electronically record openings. Secondary outcomes will include self reported adherence and blood pressure. Discussion: This study shall also assess uptake/attrition, feasibility, ease of understanding and acceptability of this complex intervention. Trial Registration: Current Controlled Trials ISRCTN38274953 | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | BioMed Central Ltd. | en_UK |
dc.relation | O'Carroll R, Martin D, Johnston M & Sudlow C (2010) Improving Adherence to Medication in Stroke Survivors (IAMSS): a randomised controlled trial: study protocol. BMC Neurology, 10, Art. No.: 15. http://www.biomedcentral.com/1471-2377/10/15; https://doi.org/10.1186/1471-2377-10-15 | en_UK |
dc.rights | Published in BMC Neurology by BioMed Central Ltd.; © 2010 O'Carroll et al; licensee BioMed Central Ltd. Publisher statement: "This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited." http://www.biomedcentral.com/1471-2377/10/15 | en_UK |
dc.rights.uri | http://creativecommons.org/licenses/by/2.0/ | en_UK |
dc.subject | Health Psychological aspects | en_UK |
dc.subject | Personality | en_UK |
dc.subject | Practice Management organization & administration | en_UK |
dc.title | Improving Adherence to Medication in Stroke Survivors (IAMSS): a randomised controlled trial: study protocol | en_UK |
dc.type | Journal Article | en_UK |
dc.identifier.doi | 10.1186/1471-2377-10-15 | en_UK |
dc.identifier.pmid | 20181255 | en_UK |
dc.citation.jtitle | BMC Neurology | en_UK |
dc.citation.issn | 1471-2377 | en_UK |
dc.citation.volume | 10 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | Chief Scientist Office | en_UK |
dc.identifier.url | http://www.biomedcentral.com/1471-2377/10/15 | en_UK |
dc.author.email | reo1@stir.ac.uk | en_UK |
dc.contributor.affiliation | Psychology | en_UK |
dc.contributor.affiliation | Western General Hospital | en_UK |
dc.contributor.affiliation | University of Aberdeen | en_UK |
dc.contributor.affiliation | Western General Hospital | en_UK |
dc.identifier.isi | WOS:000275666600001 | en_UK |
dc.identifier.scopusid | 2-s2.0-77950446105 | en_UK |
dc.identifier.wtid | 811871 | en_UK |
dc.contributor.orcid | 0000-0002-5130-291X | en_UK |
dcterms.dateAccepted | 2010-12-31 | en_UK |
dc.date.filedepositdate | 2010-04-21 | en_UK |
dc.relation.funderproject | Improving Adherence to Medication in Stroke Survivors (IAMMS); Pilot Study | en_UK |
dc.relation.funderref | CZH/4/569 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | O'Carroll, Ronan|0000-0002-5130-291X | en_UK |
local.rioxx.author | Martin, Dennis| | en_UK |
local.rioxx.author | Johnston, Marie| | en_UK |
local.rioxx.author | Sudlow, Cathie| | en_UK |
local.rioxx.project | CZH/4/569|Chief Scientist Office|http://dx.doi.org/10.13039/501100000589 | en_UK |
local.rioxx.freetoreaddate | 2010-12-31 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved||2010-12-31 | en_UK |
local.rioxx.licence | http://creativecommons.org/licenses/by/2.0/|2010-12-31| | en_UK |
local.rioxx.filename | O'Carroll11.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
Appears in Collections: | Psychology Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
O'Carroll11.pdf | Fulltext - Published Version | 380.26 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.