Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/20642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rouger, Romuald | en_UK |
dc.contributor.author | Vallejo-Marín, Mario | en_UK |
dc.contributor.author | Jump, Alistair | en_UK |
dc.date.accessioned | 2014-07-16T23:20:21Z | - |
dc.date.available | 2014-07-16T23:20:21Z | - |
dc.date.issued | 2014-04 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/20642 | - |
dc.description.abstract | The grass Puccinellia maritima is an important saltmarsh ecosystem engineer exhibiting wide morphological variation, which is partially genetically determined. Nevertheless, nothing is known about its population genetics or how neutral genetic variation is distributed throughout its geographical range. Here, we describe 12 polymorphic microsatellites pooled into two multiplexes for this octoploid species. Assessment of 24 samples from three populations revealed 4 to 29 alleles per locus, with variation in allele presence and abundance between populations. The transferability of these markers is reported based on their cross-amplification in six other Puccinellia species of different ploidy levels. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | FUNPEC-RP (Ribeirão Preto Foundation for Research) | en_UK |
dc.relation | Rouger R, Vallejo-Marín M & Jump A (2014) Development and cross-species amplification of microsatellite loci for Puccinellia maritima, an important engineer saltmarsh species. Genetics and Molecular Research, 13 (2), pp. 3426-3431. https://doi.org/10.4238/2014.April.30.3 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | Microsatellite | en_UK |
dc.subject | Multiplex | en_UK |
dc.subject | Polyploidy | en_UK |
dc.subject | Saltmarsh | en_UK |
dc.subject | Puccinellia maritima | en_UK |
dc.title | Development and cross-species amplification of microsatellite loci for Puccinellia maritima, an important engineer saltmarsh species | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-31 | en_UK |
dc.rights.embargoreason | [Genetics and Molecular Research 2014.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.4238/2014.April.30.3 | en_UK |
dc.citation.jtitle | Genetics and Molecular Research | en_UK |
dc.citation.issn | 1676-5680 | en_UK |
dc.citation.volume | 13 | en_UK |
dc.citation.issue | 2 | en_UK |
dc.citation.spage | 3426 | en_UK |
dc.citation.epage | 3431 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.contributor.funder | Esmee Fairbairn Foundation | en_UK |
dc.author.email | a.s.jump@stir.ac.uk | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.identifier.isi | WOS:000336729500113 | en_UK |
dc.identifier.scopusid | 2-s2.0-84899711239 | en_UK |
dc.identifier.wtid | 624448 | en_UK |
dc.contributor.orcid | 0000-0002-5663-8025 | en_UK |
dc.contributor.orcid | 0000-0002-2167-6451 | en_UK |
dc.date.accepted | 2014-06-04 | en_UK |
dcterms.dateAccepted | 2014-06-04 | en_UK |
dc.date.filedepositdate | 2014-07-15 | en_UK |
dc.relation.funderproject | Is Restored Saltmarsh Sustainable in a rapidly changing environment? | en_UK |
dc.relation.funderref | 483827 | en_UK |
rioxxterms.apc | not required | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Rouger, Romuald| | en_UK |
local.rioxx.author | Vallejo-Marín, Mario|0000-0002-5663-8025 | en_UK |
local.rioxx.author | Jump, Alistair|0000-0002-2167-6451 | en_UK |
local.rioxx.project | 483827|Esmee Fairbairn Foundation| | en_UK |
local.rioxx.freetoreaddate | 2999-12-31 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Genetics and Molecular Research 2014.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 1676-5680 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genetics and Molecular Research 2014.pdf | Fulltext - Published Version | 306.15 kB | Adobe PDF | Under Permanent Embargo Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.