Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/19802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oxley, Les | en_UK |
dc.contributor.author | Hanley, Nicholas | en_UK |
dc.contributor.author | Greasley, David | en_UK |
dc.contributor.author | Blum, Matthias | en_UK |
dc.contributor.author | McLaughlin, Eoin | en_UK |
dc.contributor.author | Kunnas, Jan | en_UK |
dc.contributor.author | Warde, Paul | en_UK |
dc.date.accessioned | 2014-04-14T23:21:00Z | - |
dc.date.available | 2014-04-14T23:21:00Z | - |
dc.date.issued | 2014-04-30 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/19802 | - |
dc.description.abstract | Genuine Savings has emerged as a widely-used indicator of sustainable development. In this paper, we use long-term data stretching back to 1870 to undertake empirical tests of the relationship between Genuine Savings (GS) and future well-being for three countries: Britain, the USA and Germany. Our tests are based on an underlying theoretical relationship between GS and changes in the present value of future consumption. Based on both single country and panel results, we find evidence supporting the existence of a cointegrating (long run equilibrium) relationship between GS and future well-being, and fail to reject the basic theoretical result on the relationship between these two macroeconomic variables. This provides some support for the GS measure of weak sustainability. We also show the effects of modelling shocks, such as World War Two and the Great Depression. | en_UK |
dc.language.iso | en | en_UK |
dc.relation | Oxley L, Hanley N, Greasley D, Blum M, McLaughlin E, Kunnas J & Warde P (2014) Empirical testing of genuine savings as an indicator of weak sustainability: a three-country analysis of long run trends [SEDP-2014-03-Oxley-Hanley-Greasley-Blum-McLaughlin-Kunnas-Warde]. Stirling Economics Discussion Paper, 2014-03. | en_UK |
dc.relation.ispartofseries | Stirling Economics Discussion Paper, 2014-03 | en_UK |
dc.subject | Weak sustainability | en_UK |
dc.subject | Genuine Savings | en_UK |
dc.subject | comprehensive investment | en_UK |
dc.subject | economic history | en_UK |
dc.subject | indicators | en_UK |
dc.subject | cointegration | en_UK |
dc.title | Empirical testing of genuine savings as an indicator of weak sustainability: a three-country analysis of long run trends | en_UK |
dc.title.alternative | SEDP-2014-03-Oxley-Hanley-Greasley-Blum-McLaughlin-Kunnas-Warde | en_UK |
dc.type | Working Paper | en_UK |
dc.citation.publicationstatus | Unpublished | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | AM - Accepted Manuscript | en_UK |
dc.author.email | n.d.hanley@stir.ac.uk | en_UK |
dc.citation.date | 30/04/2014 | en_UK |
dc.contributor.affiliation | University of Waikato | en_UK |
dc.contributor.affiliation | Economics | en_UK |
dc.contributor.affiliation | University of Edinburgh | en_UK |
dc.contributor.affiliation | Technische Universitat Munchen, Germany | en_UK |
dc.contributor.affiliation | University of Edinburgh | en_UK |
dc.contributor.affiliation | Economics | en_UK |
dc.contributor.affiliation | University of East Anglia | en_UK |
dc.identifier.wtid | 635544 | en_UK |
dcterms.dateAccepted | 2014-04-30 | en_UK |
dc.date.filedepositdate | 2014-04-14 | en_UK |
rioxxterms.type | Working paper | en_UK |
rioxxterms.version | AM | en_UK |
local.rioxx.author | Oxley, Les| | en_UK |
local.rioxx.author | Hanley, Nicholas| | en_UK |
local.rioxx.author | Greasley, David| | en_UK |
local.rioxx.author | Blum, Matthias| | en_UK |
local.rioxx.author | McLaughlin, Eoin| | en_UK |
local.rioxx.author | Kunnas, Jan| | en_UK |
local.rioxx.author | Warde, Paul| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2014-04-30 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved||2014-04-30 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/all-rights-reserved|2014-04-30| | en_UK |
local.rioxx.filename | SEDP-2014-03-Oxley-Hanley-Greasley-Blum-McLaughlin-Kunnas-Warde.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
Appears in Collections: | Economics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEDP-2014-03-Oxley-Hanley-Greasley-Blum-McLaughlin-Kunnas-Warde.pdf | Fulltext - Accepted Version | 540.05 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.