Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/17772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muehe, Eva Marie | en_UK |
dc.contributor.author | Obst, Martin | en_UK |
dc.contributor.author | Hitchcock, Adam | en_UK |
dc.contributor.author | Tyliszczak, Tolek | en_UK |
dc.contributor.author | Behrens, Sebastian | en_UK |
dc.contributor.author | Schröder, Christian | en_UK |
dc.contributor.author | Byrne, James M | en_UK |
dc.contributor.author | Michel, F Marc | en_UK |
dc.contributor.author | Kramer, Ute | en_UK |
dc.contributor.author | Kappler, Andreas | en_UK |
dc.date.accessioned | 2018-03-03T01:44:48Z | - |
dc.date.available | 2018-03-03T01:44:48Z | en_UK |
dc.date.issued | 2013-12 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/17772 | - |
dc.description.abstract | Fe(III) (oxyhydr)oxides affect the mobility of contaminants in the environment by providing reactive surfaces for sorption. This includes the toxic metal cadmium (Cd), which prevails in agricultural soils and is taken up by crops. Fe(III)-reducing bacteria can mobilize such contaminants by Fe(III) mineral dissolution or immobilize them by sorption to or co-precipitation with secondary Fe minerals. To date, not much is known about the fate of Fe(III) mineral-associated Cd during microbial Fe(III) reduction. Here, we describe the isolation of a new Geobacter sp. strain Cd1 from a Cd-contaminated field site, where the strain accounts for 104 cells g-1 dry soil. Strain Cd1 reduces the poorly-crystalline Fe(III) oxyhydroxide ferrihydrite in the presence of at least up to 112 mg Cd L-1. During initial microbial reduction of Cd-loaded ferrihydrite, sorbed Cd was mobilized. However, during continuous microbial Fe(III) reduction, Cd was immobilized by sorption to and/or co-precipitation within newly formed secondary minerals that contained Ca, Fe and carbonate, implying the formation of an otavite-siderite-calcite (CdCO3-FeCO3-CaCO3) mixed mineral phase. Our data shows that microbially mediated turnover of Fe minerals affects the mobility of Cd in soils, potentially altering the dynamics of Cd uptake into food or phyto-remediating plants. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | American Chemical Society | en_UK |
dc.relation | Muehe EM, Obst M, Hitchcock A, Tyliszczak T, Behrens S, Schröder C, Byrne JM, Michel FM, Kramer U & Kappler A (2013) Fate of Cd during microbial Fe(III) mineral reduction by a novel and Cd-tolerant Geobacter species. Environmental Science and Technology, 47 (24), pp. 14099-14109. http://pubs.acs.org/doi/abs/10.1021/es403365w; https://doi.org/10.1021/es403365w | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.title | Fate of Cd during microbial Fe(III) mineral reduction by a novel and Cd-tolerant Geobacter species | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-26 | en_UK |
dc.rights.embargoreason | [Schroeder Fate of Cd during microbial FE(III).pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1021/es403365w | en_UK |
dc.citation.jtitle | Environmental Science and Technology | en_UK |
dc.citation.issn | 1520-5851 | en_UK |
dc.citation.issn | 0013-936X | en_UK |
dc.citation.volume | 47 | en_UK |
dc.citation.issue | 24 | en_UK |
dc.citation.spage | 14099 | en_UK |
dc.citation.epage | 14109 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.identifier.url | http://pubs.acs.org/doi/abs/10.1021/es403365w | en_UK |
dc.author.email | christian.schroeder@stir.ac.uk | en_UK |
dc.citation.date | 25/11/2013 | en_UK |
dc.contributor.affiliation | University of Tuebingen (Eberhard Karls) | en_UK |
dc.contributor.affiliation | University of Tuebingen (Eberhard Karls) | en_UK |
dc.contributor.affiliation | McMaster University | en_UK |
dc.contributor.affiliation | Lawrence Berkeley National Laboratory | en_UK |
dc.contributor.affiliation | University of Tuebingen (Eberhard Karls) | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | University of Tuebingen (Eberhard Karls) | en_UK |
dc.contributor.affiliation | Virginia Polytechnic Institute And State University | en_UK |
dc.contributor.affiliation | Ruhr-University of Bochum, Germany | en_UK |
dc.contributor.affiliation | University of Tuebingen (Eberhard Karls) | en_UK |
dc.identifier.scopusid | 2-s2.0-84890739630 | en_UK |
dc.identifier.wtid | 664954 | en_UK |
dc.contributor.orcid | 0000-0002-7935-6039 | en_UK |
dc.date.accepted | 2013-11-25 | en_UK |
dcterms.dateAccepted | 2013-11-25 | en_UK |
dc.date.filedepositdate | 2013-12-02 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Muehe, Eva Marie| | en_UK |
local.rioxx.author | Obst, Martin| | en_UK |
local.rioxx.author | Hitchcock, Adam| | en_UK |
local.rioxx.author | Tyliszczak, Tolek| | en_UK |
local.rioxx.author | Behrens, Sebastian| | en_UK |
local.rioxx.author | Schröder, Christian|0000-0002-7935-6039 | en_UK |
local.rioxx.author | Byrne, James M| | en_UK |
local.rioxx.author | Michel, F Marc| | en_UK |
local.rioxx.author | Kramer, Ute| | en_UK |
local.rioxx.author | Kappler, Andreas| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2999-12-26 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Schroeder Fate of Cd during microbial FE(III).pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0013-936X | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schroeder Fate of Cd during microbial FE(III).pdf | Fulltext - Published Version | 1.96 MB | Adobe PDF | Under Embargo until 2999-12-26 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.