http://hdl.handle.net/1893/17246
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Impact of nitrogen deposition at the species level |
Author(s): | Payne, Richard Dise, Nancy B Stevens, Carly J Gowing, David J Dupre, Cecilia Dorland, Edu Gaudnik, Cassandre Bleeker, Albert Diekmann, Martin Alard, Didier Bobbink, Roland Fowler, David Corcket, Emmanuel Mountford, J Owen Vandvik, Vigdis Aarrestad, Per Arild Muller, Serge |
Contact Email: | r.j.payne@stir.ac.uk |
Keywords: | plant ecology Threshold Indicator Taxon Analysis gradient survey |
Issue Date: | Jan-2013 |
Date Deposited: | 30-Oct-2013 |
Citation: | Payne R, Dise NB, Stevens CJ, Gowing DJ, Dupre C, Dorland E, Gaudnik C, Bleeker A, Diekmann M, Alard D, Bobbink R, Fowler D, Corcket E, Mountford JO, Vandvik V, Aarrestad PA & Muller S (2013) Impact of nitrogen deposition at the species level. Proceedings of the National Academy of Sciences, 110 (3), pp. 984-987. https://doi.org/10.1073/pnas.1214299109 |
Abstract: | In Europe and, increasingly, the rest of the world, the key policy tool for the control of air pollution is the critical load, a level of pollution below which there are no known significant harmful effects on the environment. Critical loads are used to map sensitive regions and habitats, permit individual polluting activities, and frame international negotiations on transboundary air pollution. Despite their fundamental importance in environmental science and policy, there has been no systematic attempt to verify a critical load with field survey data. Here, we use a large dataset of European grasslands along a gradient of nitrogen (N) deposition to show statistically significant declines in the abundance of species from the lowest level of N deposition at which it is possible to identify a change. Approximately 60% of species change points occur at or below the range of the currently established critical load. If this result is found more widely, the underlying principle of no harm in pollution policy may need to be modified to one of informed decisions on how much harm is acceptable. Our results highlight the importance of protecting currently unpolluted areas from new pollution sources, because we cannot rule out ecological impacts from even relatively small increases in reactive N deposition. |
DOI Link: | 10.1073/pnas.1214299109 |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
Payneetal2012testatespollutionpalaeo.pdf | Fulltext - Published Version | 701.76 kB | Adobe PDF | Under Embargo until 3000-01-01 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.