Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/17118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schröder, Christian | en_UK |
dc.contributor.author | Klingelhoefer, Goestar | en_UK |
dc.contributor.author | Morris, Richard Van | en_UK |
dc.contributor.author | Rodionov, Daniel S | en_UK |
dc.contributor.author | Fleischer, Iris | en_UK |
dc.contributor.author | Blumers, Mathias | en_UK |
dc.date.accessioned | 2013-10-25T23:30:08Z | - |
dc.date.available | 2013-10-25T23:30:08Z | en_UK |
dc.date.issued | 2008-02 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/17118 | - |
dc.description.abstract | After almost 4 years of operating on the surface of Mars, Mössbauer spectroscopy has become a mature technique for robotic planetary exploration. The combination of quantitative information about the distribution of Fe among its oxidation and coordination states, identification of Fe-bearing phases, and relative distribution of Fe among those phases provides valuable contributions to the search for past water activity, the assessment of past environmental conditions, and the suitability for life of the two NASA Mars Exploration Rover landing sites. Experience from the Mars Exploration Rover Mission highlights needs for improvement of the instruments for future missions such as the Russian Phobos-Grunt and the European ExoMars rover. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Springer | en_UK |
dc.relation | Schröder C, Klingelhoefer G, Morris RV, Rodionov DS, Fleischer I & Blumers M (2008) Extraterrestrial Mossbauer spectroscopy: more than 3 years of Mars exploration and developments for future missions. Hyperfine Interactions, 182 (1-3), pp. 149-156. https://doi.org/10.1007/s10751-008-9719-4 | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | Mars Exploration Rover | en_UK |
dc.subject | ExoMars | en_UK |
dc.subject | Phobos-Grunt | en_UK |
dc.subject | Jarosite | en_UK |
dc.subject | Iron geochemistry | en_UK |
dc.subject | Exobiology | en_UK |
dc.title | Extraterrestrial Mossbauer spectroscopy: more than 3 years of Mars exploration and developments for future missions | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-30 | en_UK |
dc.rights.embargoreason | [Schroeder2008_extraterrestrial_moessbauer_spectroscopy.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1007/s10751-008-9719-4 | en_UK |
dc.citation.jtitle | Hyperfine Interactions | en_UK |
dc.citation.issn | 1572-9540 | en_UK |
dc.citation.issn | 0304-3843 | en_UK |
dc.citation.volume | 182 | en_UK |
dc.citation.issue | 1-3 | en_UK |
dc.citation.spage | 149 | en_UK |
dc.citation.epage | 156 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | christian.schroeder@stir.ac.uk | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Johannes Gutenberg University of Mainz | en_UK |
dc.contributor.affiliation | National Aeronautics and Space Administration (NASA) | en_UK |
dc.contributor.affiliation | Johannes Gutenberg University of Mainz | en_UK |
dc.contributor.affiliation | Johannes Gutenberg University of Mainz | en_UK |
dc.contributor.affiliation | Johannes Gutenberg University of Mainz | en_UK |
dc.identifier.isi | WOS:000260637800015 | en_UK |
dc.identifier.scopusid | 2-s2.0-55449135871 | en_UK |
dc.identifier.wtid | 683441 | en_UK |
dc.contributor.orcid | 0000-0002-7935-6039 | en_UK |
dcterms.dateAccepted | 2008-02-28 | en_UK |
dc.date.filedepositdate | 2013-10-24 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Schröder, Christian|0000-0002-7935-6039 | en_UK |
local.rioxx.author | Klingelhoefer, Goestar| | en_UK |
local.rioxx.author | Morris, Richard Van| | en_UK |
local.rioxx.author | Rodionov, Daniel S| | en_UK |
local.rioxx.author | Fleischer, Iris| | en_UK |
local.rioxx.author | Blumers, Mathias| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2999-12-30 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Schroeder2008_extraterrestrial_moessbauer_spectroscopy.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0304-3843 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schroeder2008_extraterrestrial_moessbauer_spectroscopy.pdf | Fulltext - Published Version | 234.13 kB | Adobe PDF | Under Embargo until 2999-12-30 Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.