Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/17098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fleischer, Iris | en_UK |
dc.contributor.author | Klingelhoefer, Goestar | en_UK |
dc.contributor.author | Schröder, Christian | en_UK |
dc.contributor.author | Rodionov, Daniel S | en_UK |
dc.date.accessioned | 2013-10-25T23:10:22Z | - |
dc.date.available | 2013-10-25T23:10:22Z | en_UK |
dc.date.issued | 2008-09 | en_UK |
dc.identifier.uri | http://hdl.handle.net/1893/17098 | - |
dc.description.abstract | The miniaturised Mössbauer spectrometer (MIMOS II) is part of the scientific payload of the two Mars Exploration Rovers, “Spirit” and “Opportunity” (Klingelhöfer et al., J Geophys Res 108(E12), 2003). MIMOS II can obtain 14.4 keV γ-ray spectra and 6.4 keV X-ray spectra simultaneously in backscattering geometry. Comparing 6.4 keV and 14.4 keV spectra yields depth selective information about a sample and allows for the detection and characterization of thin coatings or weathering rinds. Laboratory measurements and a Monte Carlo simulation were used to study the influence of coatings of varying thickness and composition on backscattering Mössbauer spectra. The thickness of thin surface layers on natural samples can be estimated by comparing measured and the corresponding simulated spectra. | en_UK |
dc.language.iso | en | en_UK |
dc.publisher | Springer | en_UK |
dc.relation | Fleischer I, Klingelhoefer G, Schröder C & Rodionov DS (2008) Coatings and weathering rinds at Gusev crater, Mars, investigated by depth selective Mossbauer spectroscopy. Hyperfine Interactions, 186 (1-3), pp. 193-198. https://doi.org/10.1007/s10751-008-9853-z | en_UK |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | en_UK |
dc.rights.uri | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved | en_UK |
dc.subject | Depth selective Mossbauer spectroscopy | en_UK |
dc.subject | Mars Exploration Rover mission | en_UK |
dc.subject | Iron mineralogy | en_UK |
dc.subject | Geochemistry | en_UK |
dc.title | Coatings and weathering rinds at Gusev crater, Mars, investigated by depth selective Mossbauer spectroscopy | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-31 | en_UK |
dc.rights.embargoreason | [Fleischer2008_coatings_and_weathering_rinds_at_gusev_crater.pdf] The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | en_UK |
dc.identifier.doi | 10.1007/s10751-008-9853-z | en_UK |
dc.citation.jtitle | Hyperfine Interactions | en_UK |
dc.citation.issn | 1572-9540 | en_UK |
dc.citation.issn | 0304-3843 | en_UK |
dc.citation.volume | 186 | en_UK |
dc.citation.issue | 1-3 | en_UK |
dc.citation.spage | 193 | en_UK |
dc.citation.epage | 198 | en_UK |
dc.citation.publicationstatus | Published | en_UK |
dc.citation.peerreviewed | Refereed | en_UK |
dc.type.status | VoR - Version of Record | en_UK |
dc.author.email | christian.schroeder@stir.ac.uk | en_UK |
dc.contributor.affiliation | Johannes Gutenberg University of Mainz | en_UK |
dc.contributor.affiliation | Johannes Gutenberg University of Mainz | en_UK |
dc.contributor.affiliation | Biological and Environmental Sciences | en_UK |
dc.contributor.affiliation | Johannes Gutenberg University of Mainz | en_UK |
dc.identifier.isi | WOS:000261061900027 | en_UK |
dc.identifier.scopusid | 2-s2.0-59849122453 | en_UK |
dc.identifier.wtid | 683567 | en_UK |
dc.contributor.orcid | 0000-0002-7935-6039 | en_UK |
dcterms.dateAccepted | 2008-09-30 | en_UK |
dc.date.filedepositdate | 2013-10-24 | en_UK |
rioxxterms.type | Journal Article/Review | en_UK |
rioxxterms.version | VoR | en_UK |
local.rioxx.author | Fleischer, Iris| | en_UK |
local.rioxx.author | Klingelhoefer, Goestar| | en_UK |
local.rioxx.author | Schröder, Christian|0000-0002-7935-6039 | en_UK |
local.rioxx.author | Rodionov, Daniel S| | en_UK |
local.rioxx.project | Internal Project|University of Stirling|https://isni.org/isni/0000000122484331 | en_UK |
local.rioxx.freetoreaddate | 2999-12-31 | en_UK |
local.rioxx.licence | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved|| | en_UK |
local.rioxx.filename | Fleischer2008_coatings_and_weathering_rinds_at_gusev_crater.pdf | en_UK |
local.rioxx.filecount | 1 | en_UK |
local.rioxx.source | 0304-3843 | en_UK |
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fleischer2008_coatings_and_weathering_rinds_at_gusev_crater.pdf | Fulltext - Published Version | 306.7 kB | Adobe PDF | Under Permanent Embargo Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.