Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/16610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de, Vries Frans | - |
dc.contributor.author | Dijkstra, Bouwe R | - |
dc.contributor.author | McGinty, Matthew | - |
dc.date.accessioned | 2018-01-27T04:07:43Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.uri | http://hdl.handle.net/1893/16610 | - |
dc.description.abstract | This paper examines the interdependence between imperfect competition and emissions trading. We particularly analyze the long run equilibrium in a two-sector (‘clean' and ‘dirty') model with Cournot competition among firms who face a fixed cost of production. The clean sector is defined as the sector with the highest long run cost margin on emissions. We compare the welfare implications of a cap-and-trade scheme with an emissions trading scheme based on relative intensity standards. It is shown that a firm's long run equilibrium output in the clean or dirty sector does not depend on the emissions trading format, but only depends on the fixed cost of producing in the respective sector. Intensity standards can result in clean firms selling allowances to dirty firms, or dirty firms selling to clean firms. The former outcome yields higher welfare. It is demonstrated that cap-and-trade outperforms the intensity-based trading scheme in terms of long run welfare with free entry and exit. With intensity standards the size of the clean sector is too large. | en_UK |
dc.language.iso | en | - |
dc.publisher | Springer | - |
dc.relation | de Vries F, Dijkstra BR & McGinty M (2014) On Emissions Trading and Market Structure: Cap-and-Trade versus Intensity Standards, Environmental and Resource Economics, 58 (4), pp. 665-682. | - |
dc.rights | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. | - |
dc.subject | Cap-and-trade | en_UK |
dc.subject | Emissions trading | en_UK |
dc.subject | Imperfect competition | en_UK |
dc.subject | Industrial change | en_UK |
dc.subject | Intensity standards | en_UK |
dc.subject | Pollution control | en_UK |
dc.title | On Emissions Trading and Market Structure: Cap-and-Trade versus Intensity Standards | en_UK |
dc.type | Journal Article | en_UK |
dc.rights.embargodate | 2999-12-31T00:00:00Z | - |
dc.rights.embargoreason | The publisher does not allow this work to be made publicly available in this Repository therefore there is an embargo on the full text of the work. | - |
dc.identifier.doi | http://dx.doi.org/10.1007/s10640-013-9715-2 | - |
dc.citation.jtitle | Environmental and Resource Economics | - |
dc.citation.issn | 0924-6460 | - |
dc.citation.volume | 58 | - |
dc.citation.issue | 4 | - |
dc.citation.spage | 665 | - |
dc.citation.epage | 682 | - |
dc.citation.publicationstatus | Published | - |
dc.citation.peerreviewed | Refereed | - |
dc.type.status | Publisher version (final published refereed version) | - |
dc.author.email | f.p.devries@stir.ac.uk | - |
dc.contributor.affiliation | Economics | - |
dc.contributor.affiliation | University of Nottingham | - |
dc.contributor.affiliation | University of Wisconsin-Madison | - |
dc.rights.embargoterms | 2999-12-31 | - |
dc.rights.embargoliftdate | 2999-12-31 | - |
dc.identifier.isi | 000339418500009 | - |
Appears in Collections: | Economics Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
de Vries et al (ERE 2013) On emissions trading and market structure.pdf | 320.18 kB | Adobe PDF | Under Permanent Embargo Request a copy |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.