Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/1613
Appears in Collections: | Economics Working Papers |
Peer Review Status: | Unrefereed |
Title: | Catch Me If You Can: Education and Catch-up in the Industrial Revolution |
Author(s): | Becker, Sascha Hornung, Erik Woessmann, Ludger |
Contact Email: | sascha.becker@stir.ac.uk |
Citation: | Becker S, Hornung E & Woessmann L (2009) Catch Me If You Can: Education and Catch-up in the Industrial Revolution. Stirling Economics Discussion Paper, 2009-19. |
Keywords: | Human capital industrialization Prussian economic history Economics Industrial productivity History |
JEL Code(s): | N13: Economic History: Macroeconomics and Monetary Economics; Industrial Structure; Growth; Fluctuations: Europe: Pre-1913 N33: Economic History: Labor and Consumers, Demography, Education, Health, Welfare, Income, Wealth, Religion, and Philanthropy: Europe: Pre-1913 I20: Education and Research Institutions: General O14: Industrialization; Manufacturing and Service Industries; Choice of Technology |
Issue Date: | 1-Sep-2009 |
Date Deposited: | 17-Sep-2009 |
Series/Report no.: | Stirling Economics Discussion Paper, 2009-19 |
Abstract: | Existing evidence, mostly from British textile industries, rejects the importance of formal education for the Industrial Revolution. We provide new evidence from Prussia, a technological follower, where early-19th-century institutional reforms created the conditions to adopt the exogenously emerging new technologies. Our unique school-enrollment and factory-employment database links 334 counties from pre-industrial 1816 to two industrial phases in 1849 and 1882. Controlling extensively for pre-industrial development, we use pre-industrial education as an instrument to identify variation in later education that is exogenous to industrialization itself. We find that basic education significantly accelerated nontextile industrialization in both phases of the Industrial Revolution. |
Type: | Working Paper |
URI: | http://hdl.handle.net/1893/1613 |
Affiliation: | Economics Ifo Institute for Economic Research, Germany University of Munich |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEDP-2009-19-Becker-Hornung-Woessmann.pdf | Fulltext - Accepted Version | 544.51 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.