Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/11724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frey, Stefan | - |
dc.contributor.author | Herbst, Patrick | - |
dc.date.accessioned | 2013-04-03T23:47:01Z | - |
dc.date.available | 2013-04-03T23:47:01Z | - |
dc.date.issued | 2012-01-17 | - |
dc.identifier.uri | http://hdl.handle.net/1893/11724 | - |
dc.description.abstract | We present evidence of the impact of buy-side analysts on the behavior and performance of fund managers. Using data provided by a large global asset manager, we relate buy-side analysts' recommendations to fund transactions on a daily basis. Our results show that buy-side analysts have a significant influence on trading decisions: Fund managers almost certainly follow recent recommendation revisions in their trades. Fund flows and sell-side recommendations matter as well, but to a lesser extent. Positive abnormal returns to buy-side analysts' revisions are also reflected in the performance of mutual fund trades. Trades triggered by buy-side recommendations have higher returns than other trades. | en_UK |
dc.language.iso | en | - |
dc.publisher | Social Science Research Network | - |
dc.relation | Frey S & Herbst P (2012) The Influence of Buy-side Analysts on Mutual Fund Trading. SSRN Working Paper Series. Social Science Research Network. | - |
dc.relation.ispartofseries | SSRN Working Paper Series | - |
dc.rights | Author retains copyright. | - |
dc.subject | Buy-side analysts | en_UK |
dc.subject | analyst recommendations | en_UK |
dc.subject | mutual funds | en_UK |
dc.subject | investment decisions | en_UK |
dc.subject | investment performance | en_UK |
dc.title | The Influence of Buy-side Analysts on Mutual Fund Trading | en_UK |
dc.type | Working or Discussion Paper | en_UK |
dc.citation.publicationstatus | Published | - |
dc.type.status | Publisher version | - |
dc.identifier.url | http://ssrn.com/abstract=1343771 | - |
dc.author.email | patrick.herbst@stir.ac.uk | - |
dc.subject.jel | G23 | - |
dc.subject.jel | G11 | - |
dc.subject.jel | M41 | - |
dc.subject.jel | G29 | - |
dc.contributor.affiliation | Leibniz University of Hanover | - |
dc.contributor.affiliation | Accounting and Finance | - |
Appears in Collections: | Accounting and Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Herbst_2012_The_Influence_of_Buy-side_Analysts.pdf | 237.19 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.