http://hdl.handle.net/1893/10306
Appears in Collections: | Psychology Journal Articles |
Peer Review Status: | Refereed |
Title: | A single photon emission computerised tomography study of regional brain function in elderly patients with major depression and with Alzheimer-type dementia |
Author(s): | Curran, S M Murray, Caroline M Van Beck, Margaret Dougall, Nadine O'Carroll, Ronan Austin, Marie-Paule Ebmeier, Klaus P Goodwin, Guy M |
Contact Email: | ronan.ocarroll@stir.ac.uk |
Issue Date: | Aug-1993 |
Date Deposited: | 7-Dec-2012 |
Citation: | Curran SM, Murray CM, Van Beck M, Dougall N, O'Carroll R, Austin M, Ebmeier KP & Goodwin GM (1993) A single photon emission computerised tomography study of regional brain function in elderly patients with major depression and with Alzheimer-type dementia. British Journal of Psychiatry, 163 (2), pp. 155-165. https://doi.org/10.1192/bjp.163.2.155 |
Abstract: | The uptake, at rest, of 99mTc-exametazime into different brain regions was compared using SPECT for 20 elderly subjects with major depressive disorder, 20 with Alzheimer-type dementia, and 30 age-matched normal volunteers. Uptake was referred to calcarine-occipital cortex as a reference sensory area. Cross-sectional differences between the three groups were highly statistically significant, but reflected primarily the reductions in cortical uptake in the Alzheimer group. A detailed comparison of depressed patients and controls identified decrements in anterior cingulate, temporal and frontal cortex and in caudate and thalamus in men only. These decrements were correlated with impairment of performance on a trail-making task, but were also associated with continuing treatment with antidepressants or benzodiazepines. However, most depressed patients had quantitatively normal scans for posterior parietal association cortex, and this suggests that SPECT may find a limited role in the differential diagnosis of depression and dementia. The reduced brain function in some depressed patients may parallel the findings from studies of brain structure in elderly depressives; there was between good outcome at 6-18 months and increased tracer uptake in subcortical areas. |
DOI Link: | 10.1192/bjp.163.2.155 |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
Curran et al_BJP_1993.pdf | Fulltext - Published Version | 1.92 MB | Adobe PDF | Under Embargo until 3000-01-01 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.