Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/922
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | The Impact of Climate Change on Ecosystem Carbon Dynamics at the Scandinavian Mountain Birch Forest–Tundra Heath Ecotone |
Author(s): | Sjogersten, Sofie Wookey, Philip |
Contact Email: | pw9@stir.ac.uk |
Keywords: | Carbon Carbon dioxide Climate change Ecotone Methane Mountain birch Scandinavia Tundra heath Climatic changes Environmental aspects Global environmental change Tundra ecology Arctic regions Atmospheric carbon dioxide Environmental aspects |
Issue Date: | Feb-2009 |
Date Deposited: | 11-Mar-2009 |
Citation: | Sjogersten S & Wookey P (2009) The Impact of Climate Change on Ecosystem Carbon Dynamics at the Scandinavian Mountain Birch Forest–Tundra Heath Ecotone. AMBIO: A Journal of the Human Environment, 38 (1), pp. 2-10. https://doi.org/10.1579/0044-7447-38.1.2 |
Abstract: | Changes in temperature and moisture resulting from climate change are likely to strongly modify the ecosystem carbon sequestration capacity in high-latitude areas, both through vegetation shifts and via direct warming effects on photosynthesis and decomposition. This paper offers a synthesis of research addressing the potential impacts of climate warming on soil processes and carbon fluxes at the forest–tundra ecotone in Scandinavia. Our results demonstrated higher rates of organic matter decomposition in mountain birch forest than in tundra heath soils, with markedly shallower organic matter horizons in the forest. Field and laboratory experiments suggest that increased temperatures are likely to increase CO2 efflux from both tundra and forest soil providing moisture availability does not become limiting for the decomposition process. Furthermore, colonization of tundra heath by mountain birch forest would increase rates of decomposition, and thus CO2 emissions, from the tundra heath soils, which currently store substantial amounts of potentially labile carbon. Mesic soils underlying both forest and tundra heath are currently weak sinks of atmospheric methane, but the strength of this sink could be increased with climate warming and/or drying. |
DOI Link: | 10.1579/0044-7447-38.1.2 |
Rights: | Copyright © (2009) Royal Swedish Academy of Sciences. From AMBIO 38:1 by Sjögersten & Wookey. Reprinted by permission of Allen Press Publishing Services. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sjogersten_Wookey_Ambio_2009_.pdf | Fulltext - Accepted Version | 316.85 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.