http://hdl.handle.net/1893/849
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Microspatial population genetic structure of the Mediterranean shrub Fumana thymifolia |
Author(s): | Jump, Alistair Rico, Laura Lloret, Francisco Penuelas, Josep |
Contact Email: | a.s.jump@stir.ac.uk |
Keywords: | spatial genetic structure AFLP pollinator geneflow demography dispersal Plant breeding Plant genetics Seeds Dispersal Cistaceae |
Issue Date: | Mar-2009 |
Date Deposited: | 24-Feb-2009 |
Citation: | Jump A, Rico L, Lloret F & Penuelas J (2009) Microspatial population genetic structure of the Mediterranean shrub Fumana thymifolia. Plant Biology, 11 (2), pp. 152-160. https://doi.org/10.1111/j.1438-8677.2008.00109.x |
Abstract: | Fumana thymifolia (Cistaceae) is an insect-pollinated, gravity-dispersed evergreen shrub, which is a common component of fire-prone Mediterranean shrubland ecosystems. Despite the availability of basic knowledge on its ecology, little is known of its breeding system and no information is available on its population genetic structure. We explored the within-population genetic structure of this species using amplified fragment length polymorphism (AFLP) molecular markers and related this to predictions based on its breeding system, pollen and seed dispersal. Existing information on the reproductive ecology of F. thymifolia was supplemented by artificial pollination experiments. We determined that self-fertilisation can occur in F. thymifolia but results in reduced fruit set. Significant genetic structuring was detected within the population, a likely consequence of localised seed dispersal in combination with a mixed mating system. In a study site covering approximately 0.5 ha, AMOVA revealed that approximately 9% of genetic variability was distributed among population subsamples. Significant spatial genetic structure was detected, with kinship coefficients being significantly elevated above the null expectation in the first six distance classes (maximum 5 m), and a value of Sp of up to 0.0342, comparable with species having similar ecological characteristics. Weak isolation by distance at the plot scale was detected, suggesting that insect-mediated pollen flow is non-random, despite being more extensive than seed dispersal. Fumana thymifolia provides a promising model for the investigation of both short- and longterm population dynamics in relation to fire frequency within this plant community. |
DOI Link: | 10.1111/j.1438-8677.2008.00109.x |
Rights: | Published by Blackwell Publishing (for German Botanical Society and The Royal Botanical Society of the Netherlands). The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author; you can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
Jump et al 2009_PlantBiol.pdf | Fulltext - Published Version | 260.16 kB | Adobe PDF | Under Embargo until 3000-01-01 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.