Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/37888| Appears in Collections: | Biological and Environmental Sciences Journal Articles |
| Peer Review Status: | Refereed |
| Title: | The influence of plantation forest legacy on blanket bog hydrology |
| Author(s): | Jehanzaib, Muhammad Flynn, Raymond Preece, Vicky Lehnhart-Barnett, Hannah Smith, Devin F Leonard, Oisín Henry, Tiernan Lyons, W Berry Carey, Anne E Croot, Peter |
| Contact Email: | muhammad.jehanzaib@stir.ac.uk |
| Keywords: | Blanket bogs TOPMODEL Clear-felling Streamflow Hydrological modelling Ireland |
| Issue Date: | Jan-2026 |
| Date Deposited: | 10-Mar-2026 |
| Citation: | Jehanzaib M, Flynn R, Preece V, Lehnhart-Barnett H, Smith DF, Leonard O, Henry T, Lyons WB, Carey AE & Croot P (2026) The influence of plantation forest legacy on blanket bog hydrology. <i>Journal of Hydrology</i>, 664 (Part B), Art. No.: 134498. https://doi.org/10.1016/j.jhydrol.2025.134498 |
| Abstract: | Human activities in headwater blanket bogs can lead to downstream flooding due to changes in land cover; however, the effects of the geographic distribution of these land cover modifications, especially the role of legacy of plantation forestry on hydrological regime, remains poorly characterized. Therefore, the focus of this research is to estimate the impact of legacy of plantation forestry on streamflow in small (21 ha) blanket bog catchment of Ireland. A network of groundwater monitoring and hydro-meteorological stations were installed to collect high-resolution (15 min to 1 h) hydro-meteorological and groundwater level data. Generalized Multistep Dynamic (GMD) TOPMODEL was calibrated using high resolution (1 m × 1 m) Light Detection and Ranging (LiDAR) and hydro-meteorological data in intact blanket bog watershed. The calibrated model was validated before simulating in degraded (legacy of plantation forestry) catchment. The effect of legacy of plantation forestry on streamflow was examined by comparing observed and simulated streamflow series at various timescales (monthly, seasonal, and yearly). The results indicated that streamflow increased by 106 % annually due to legacy of plantation forestry, with the highest monthly increase recorded in February (275 %) and the lowest in September (16 %) when compared to intact blanket bog. Seasonal analysis revealed an increase in streamflow attributed to legacy of plantation forestry, with the highest increase observed in winter (237 %) and the lowest in summer (24 %). Minimal interception losses, reduced evapotranspiration, and compact bog contribute to elevated runoff relative to undisturbed conditions. The results of this study assist water managers, stakeholders, and policymakers in facilitating effective planning and decision-making. |
| DOI Link: | 10.1016/j.jhydrol.2025.134498 |
| Rights: | This article is available under the Creative Commons CC-BY-NC license and permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. |
| Licence URL(s): | http://creativecommons.org/licenses/by-nc/4.0/ |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0022169425018384-main.pdf | Fulltext - Published Version | 6.91 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.
