Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/376
Appears in Collections: | Psychology Journal Articles |
Peer Review Status: | Refereed |
Title: | Electrophysiological evidence for the effect of interactive imagery on episodic memory: Encouraging familiarity for non-unitized stimuli during associative recognition |
Author(s): | Rhodes, Sinead Maire Donaldson, David |
Keywords: | Episodic memory Association Semantic memory Associative recognition Familiarity Recollection Encoding Imagery Unitization ERPs Evoked potentials (Electrophysiology) Memory Recognition (Psychology) Imagery (Psychology) |
Issue Date: | 15-Jan-2008 |
Date Deposited: | 30-May-2008 |
Citation: | Rhodes SM & Donaldson D (2008) Electrophysiological evidence for the effect of interactive imagery on episodic memory: Encouraging familiarity for non-unitized stimuli during associative recognition. NeuroImage, 39 (2), pp. 873-884. https://doi.org/10.1016/j.neuroimage.2007.08.041 |
Abstract: | Episodic memory depends upon multiple processes, including familiarity and recollection. Although associative recognition tasks are traditionally viewed as requiring recollection, recent research suggests a role for familiarity if to-be-remembered stimuli are perceived as unitized. Here we use Event-Related Potentials (ERPs) to examine the relationship between stimulus properties and encoding strategy on the engagement of familiarity during associative recognition. Participants studied word-pairs containing an association (e.g. traffic-jam) or an unassociated semantic relationship (e.g. violin-guitar), using either item or interactive imagery. At test, participants were required to recognize if word-pairs were presented in the same pairing as study, were rearranged, or new. We hypothesized that adopting a strategy of interactive imagery during encoding (i.e. encouraging unitization) would enhance familiarity for unassociated word-pairs, but would have no effect on association pairs because they are already perceived as unitized. As expected, overall recognition performance was better for word-pairs encoded with interactive imagery, and for association than semantic word-pairs. ERPs recorded at test revealed an interaction between encoding strategy and stimulus properties. Association word-pairs elicited similar bilateral frontal (familiarity) and left parietal recollection) old/new effects following item and interactive imagery. By contrast, for semantic word-pairs, the left parietal effect was equivalent across conditions, but the bilateral frontal effect was enhanced for the interactive imagery condition. The ERP results suggest that an encoding strategy of interactive imagery can enhance familiarity during associative recognition, but this effect is ultimately dependent on the properties of the stimuli to-be-remembered and the nature of the representations that underlie them. |
DOI Link: | 10.1016/j.neuroimage.2007.08.041 |
Rights: | Published in Neuroimage by Elsevier |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rhodes NEUROIMAGE 2007.pdf | Fulltext - Accepted Version | 415.85 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.