http://hdl.handle.net/1893/3715
Appears in Collections: | Psychology Journal Articles |
Peer Review Status: | Refereed |
Title: | No risk, no gain: effects of crop-raiding and genetic diversity on body size in male elephants |
Author(s): | Chiyo, Patrick Lee, Phyllis C Moss, Cynthia J Archie, Elizabeth A Hollister-Smith, Julie A Alberts, Susan C |
Contact Email: | phyllis.lee@stir.ac.uk |
Keywords: | body size crop-raiding male elephant genetics risky foraging growth human-elephant conflict Elephants Behavior Human-animal relationships Animals Food |
Issue Date: | May-2011 |
Date Deposited: | 16-Mar-2012 |
Citation: | Chiyo P, Lee PC, Moss CJ, Archie EA, Hollister-Smith JA & Alberts SC (2011) No risk, no gain: effects of crop-raiding and genetic diversity on body size in male elephants. Behavioral Ecology, 22 (3), pp. 552-558. https://doi.org/10.1093/beheco/arr016 |
Abstract: | Body size is an important influence on the life history of males of polygynous mammals because it is usually highly correlated with fitness and is under intense selection. In this paper, we investigated the effect of high-risk foraging behavior (crop raiding) and genetic heterozygosity on male body size in a well-studied population of African elephants. Crop raiding, the foraging on cultivated food crops by wildlife is one of the main causes of wildlife human conflict and is a major conservation issue for many polygynous mammals that live in proximity to agriculture or human habitation. Body size was estimated using hind foot size, a measure strongly correlated with stature and mass. Crop raiding predicted male size in adulthood, with raiders being larger than nonraiders. However,elephants that became raiders were neither larger nor smaller for age when young. Enhanced growth rates and size among raiders suggest that taking risks pays off for males. Lastly, genetic heterozygosity had no effect on size for age in male elephants, most likely because low-heterozygosity males were rare. Risky foraging behavior can evolve as a result of strong sexual selection for large size and condition-dependent mating success in males. We discuss the implications of these results for managing human-wildlife conflict. |
DOI Link: | 10.1093/beheco/arr016 |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author; you can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
CHIYO-No risk no gain- effects of crop raiding and genetic diversity on body size in male elephants.pdf | Fulltext - Published Version | 178.39 kB | Adobe PDF | Under Embargo until 3000-01-01 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.