http://hdl.handle.net/1893/3307
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Trends and methodological impacts in soil CO2 efflux partitioning: A metaanalytical review |
Author(s): | Subke, Jens-Arne Inglima, Ilaria Cotrufo, M Francesca |
Contact Email: | jens-arne.subke@stir.ac.uk |
Keywords: | autotrophic respiration carbon cycling heterotrophic respiration metaanalysis partitioning techniques root respiration soil CO2 flux Soil ecology Soil chemistry Climatic changes |
Issue Date: | Jun-2006 |
Date Deposited: | 2-Sep-2011 |
Citation: | Subke J, Inglima I & Cotrufo MF (2006) Trends and methodological impacts in soil CO2 efflux partitioning: A metaanalytical review. Global Change Biology, 12 (6), pp. 921-943. https://doi.org/10.1111/j.1365-2486.2006.01117.x |
Abstract: | Partitioning soil carbon dioxide (CO2) efflux (RS) into autotrophic (RA; including plant roots and closely associated organisms) and heterotrophic (RH) components has received considerable attention, as differential responses of these components to environmental change have profound implications for the soil and ecosystem C balance. The increasing number of partitioning studies allows a more detailed analysis of experimental constraints than was previously possible. We present results of an exhaustive literature search of partitioning studies and analyse global trends in flux partitioning between biomes and ecosystem types by means of a metaanalysis. Across all data, an overall decline in the RH/RS ratio for increasing annual RS fluxes emerged. For forest ecosystems, boreal coniferous sites showed significantly higher (Po0.05) RH/RS ratios than temperate sites, while both temperate or tropical deciduous forests did not differ in ratios from any of the other forest types. While chronosequence studies report consistent declines in the RH/RS ratio with age, no difference could be detected for different age groups in the global data set. Different methodologies showed generally good agreement if the range of RS under which they had been measured was considered, with the exception of studies estimating RH by means of root mass regressions against RS, which resulted in consistently lower RH/RS estimates out of all methods included. Additionally, the time step over which fluxes were partitioned did not affect RH/RS ratios consistently. To put results into context, we review the most common techniques and point out the likely sources of errors associated with them. In order to improve soil CO2 efflux partitioning in future experiments, we include methodological recommendations, and also highlight the potential interactions between soil components that may be overlooked as a consequence of the partitioning process itself. |
DOI Link: | 10.1111/j.1365-2486.2006.01117.x |
Rights: | The publisher does not allow this work to be made publicly available in this Repository. Please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author; you can only request a copy if you wish to use this work for your own research or private study. |
Licence URL(s): | http://www.rioxx.net/licenses/under-embargo-all-rights-reserved |
File | Description | Size | Format | |
---|---|---|---|---|
Subke et al 2006_GCB.pdf | Fulltext - Published Version | 236.01 kB | Adobe PDF | Under Embargo until 2999-12-15 Request a copy |
Note: If any of the files in this item are currently embargoed, you can request a copy directly from the author by clicking the padlock icon above. However, this facility is dependent on the depositor still being contactable at their original email address.
This item is protected by original copyright |
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.