Please use this identifier to cite or link to this item:
http://hdl.handle.net/1893/32948
Appears in Collections: | Biological and Environmental Sciences Journal Articles |
Peer Review Status: | Refereed |
Title: | Making waves. Bridging theory and practice towards multiple stressor management in freshwater ecosystems |
Author(s): | Spears, Bryan M Chapman, Daniel S Carvalho, Laurence Feld, Christian K Gessner, Mark O Piggott, Jeremy J Banin, Lindsay F Gutiérrez-Cánovas, Cayetano Solheim, Anne Lyche Richardson, Jessica A Schinegger, Rafaela Segurado, Pedro Thackeray, Stephen J Birk, Sebastian |
Contact Email: | daniel.chapman@stir.ac.uk |
Keywords: | Antagonism Synergism Interactions Lakes Rivers Restoration Management |
Issue Date: | 15-May-2021 |
Date Deposited: | 19-Jul-2021 |
Citation: | Spears BM, Chapman DS, Carvalho L, Feld CK, Gessner MO, Piggott JJ, Banin LF, Gutiérrez-Cánovas C, Solheim AL, Richardson JA, Schinegger R, Segurado P, Thackeray SJ & Birk S (2021) Making waves. Bridging theory and practice towards multiple stressor management in freshwater ecosystems. Water Research, 196, Art. No.: 116981. https://doi.org/10.1016/j.watres.2021.116981 |
Abstract: | Despite advances in conceptual understanding, single-stressor abatement approaches remain common in the management of fresh waters, even though they can produce unexpected ecological responses when multiple stressors interact. Here we identify limitations restricting the development of multiple-stressor management strategies and address these, bridging theory and practice, within a novel empirical framework. Those critical limitations include that (i) monitoring schemes fall short of accounting for theory on relationships between multiple-stressor interactions and ecological responses, (ii) current empirical modelling approaches neglect the prevalence and intensity of multiple-stressor interactions, and (iii) mechanisms of stressor interactions are often poorly understood. We offer practical recommendations for the use of empirical models and experiments to predict the effects of freshwater degradation in response to changes in multiple stressors, demonstrating this approach in a case study. Drawing on our framework, we offer practical recommendations to support the development of effective management strategies in three general multiple-stressor scenarios. |
DOI Link: | 10.1016/j.watres.2021.116981 |
Rights: | This item has been embargoed for a period. During the embargo please use the Request a Copy feature at the foot of the Repository record to request a copy directly from the author. You can only request a copy if you wish to use this work for your own research or private study. Accepted refereed manuscript of: Spears BM, Chapman DS, Carvalho L, Feld CK, Gessner MO, Piggott JJ, Banin LF, Gutiérrez-Cánovas C, Solheim AL, Richardson JA, Schinegger R, Segurado P, Thackeray SJ & Birk S (2021) Making waves. Bridging theory and practice towards multiple stressor management in freshwater ecosystems. Water Research, 196, Art. No.: 116981. https://doi.org/10.1016/j.watres.2021.116981 © 2021, Elsevier. Licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International http://creativecommons.org/licenses/by-nc-nd/4.0/ |
Licence URL(s): | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spears_WR_Man_Clean_14_12_2020.pdf | Fulltext - Accepted Version | 1.14 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
A file in this item is licensed under a Creative Commons License
Items in the Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
The metadata of the records in the Repository are available under the CC0 public domain dedication: No Rights Reserved https://creativecommons.org/publicdomain/zero/1.0/
If you believe that any material held in STORRE infringes copyright, please contact library@stir.ac.uk providing details and we will remove the Work from public display in STORRE and investigate your claim.